Older Than Before Oswald Made No Way For Himself Tab
por Weatherday2.044 views, adicionada aos favoritos 30 times
Afinação: | E A D G B E |
---|---|
Tecla: | E |
Capotraste: | sem capotraste |
Autor: kseveriano03 [a] 52. Última edição em 18 de ago. de 2020
Intro:
Guitar 1
E5 B5 G#5 F#5 E5
E|------------------------------------------|
A|7---7--------7-----14---14---11---9---7---|
D|9---9--------9-----16---16---13---11--9---|
G|9---9--------9-----16---16---13---11--9---|
B|------------------------------------------|
E|------------------------------------------|
Guitar 2
E|------------------------------------------|
A|------------------------------------------|
D|------------------------------------------|
G|------------------------------------------|
B|----------------------------9----7--------|
E|--------------------7---7------------7----|
B5 C#5 E5 B5
E|---------------------------------------------------|
A|2--×--×--4--×--×--7--×--×--4--×--×---------|
D|4--×--×--6--×--×--9--×--×--6--×--×---------|
G|4--×--×--6--×--×--9--×--×--6--×--×---------|
B|---------------------------------------------------|
E|---------------------------------------------------|
Verse
E5 C#5
E|------------------------------------------|
A|7-7-7-7-7-7-7-7/4-4-4-4-4-4-4-4--4--2-0---|
D|9-9-9-9-9-9-9-9/6-6-6-6-6-6-6-6-----------|
G|9-9-9-9-9-9-9-9/6-6-6-6-6-6-6-6-----------|
B|------------------------------------------|
E|------------------------------------------|
And then The guitars are split into 2
Guitar 1
E|------------------------------------------|
A|0-0----0----0-2-2----2---2-4-4----4--4----|
D|----2----2--------2----2-------2---2------|
G|------------------------------------------|
B|------------------------------------------|
E|------------------------------------------|
E|----------------------------------------|
A|2--2----2----2-0------------------------|
D|------2----2----------------------------|
G|----------------------------------------|
B|----------------------------------------|
E|----------------------------------------|
Back to verse*
Guitar 2
AM7(no3) Abaug(no3) E5
E|----------------------------------------|
A|---------------------7------------------|
D|7---------6-----------------------------|
G|--9--9--9---9--9--9---9--9--9--9--------|
B|---9--9-------9--9----------------------|
E|--------------------------7--7----------|
Abaug(no3)
E|----------------------------------------|
A|----------------------------------------|
D|6---------------------------------------|
G|--9---9----9----------------------------|
B|----9---9-------------------------------|
E|----------------------------------------|
Back to verse*
Piano
E|----------------------------------------|
A|----------------------------------------|
D|----------------------------------------|
G|------------13--------------------13----|
B|12--14--12------12--14-----14--12-------|
E|------------------------12--------------|
************************************
| / Slide up
************************************
X
×
Fonte
1 comment

this is accurate-ish, but the notes are all upside down
i.e instead of 7
9
9
on B G and D, it should be 9
9
7
on A D and G
+1