Vultures Tab
por The Offspring54.294 views, adicionada aos favoritos 275 times
Capotraste: | sem capotraste |
---|
Autor: Unregistered. 1 contributor no total, última edição em 30 de nov. de 2023
Temos uma Tablatura Oficial de Vultures criada pelos guitarristas profissionais do UG.
Confira a tablaturaOffspring, Vultures.
Tabbed by Pavel Volgin, lagrimos@yahoo.com.
Title: Vultures
Performed by: The Offspring
Album: Conspiracy of One
Tabbed by: Pavel Volgin
....And it goes a little somethin' like this...
Riff A
e|------------------------|-------------------------|
B|------------------------|-------------------------|
G|------------------------|-------------------------|
D|-------2----------2-----|-----2-------------------|
A|--0-------0--3-------3--|--2-----2----------2-----|
E|------------------------|-----------0----3-----3--|
Riff B
e|---------------------------|-------------------------|
B|---------------------------|-------------------------|
G|--7----7--7--10----10--10--|--9--9--9----------------|
D|--7----7--7--10----10--10--|--9--9--9--7----7--7--7--|
A|--5----5--5--8-----8---8---|--7--7--7--7----7--7--7--|
E|---------------------------|-----------5----5--5--5--|
e|---------------------------|-------------------------|
B|---------------------------|-------------------------|
G|--7----7--7--10----10--10--|--9--9--9----------------|
D|--7----7--7--10----10--10--|--9--9--9--7----7--7--7--|
A|--5----5--5--8-----8---8---|--7--7--7--7----7--7--7--|
E|---------------------------|-----------5----5--5--5--|
e|---------------------------|-------------------------|
B|---------------------------|-------------------------|
G|--7----7--7--10----10--10--|--9--9--9----------------|
D|--7----7--7--10----10--10--|--9--9--9--7----7--7--7--|
A|--5----5--5--8-----8---8---|--7--7--7--7----7--7--7--|
E|---------------------------|-----------5----5--5--5--|
e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|--9--9--9--9--9--9--9--9--|--9--9--9--9--9--9--9--9--|
D|--9--9--9--9--9--9--9--9--|--9--9--9--9--9--9--9--9--|
A|--7--7--7--7--7--7--7--7--|--7--7--7--7--7--7--7--7--|
E|--------------------------|--0--0--0--0--0--0--0--0--| <-- this 0's
are optional.
Riff C
e|------------------------|------------------------|------------------------|
B|------------------------|------------------------|------------------------|
G|--2--2----2--5--5----5--|------------------------|--2--2----2--5--5----5--|
D|--2--2----2--5--5----5--|--2--2----2----2--2--2--|--2--2----2--5--5----5--|
A|--0--0----0--3--3----3--|--2--2----2----2--2--2--|--0--0----0--3--3----3--|
E|------------------------|--0--0----0----0--0--3--|------------------------|
e|------------------------|------------------------|------------------------|
B|------------------------|------------------------|------------------------|
G|------------------------|--2--2----2--5--5----5--|------------------------|
D|--2--2----2----2--2--2--|--2--2----2--5--5----5--|--2--2----2----2--2--2--|
A|--2--2----2----2--2--2--|--0--0----0--3--3----3--|--2--2----2----2--2--2--|
E|--0--0----0----0--0--3--|------------------------|--0--0----0----0--0--3--|
e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|--7--7--7--7--7--7--7--7--|--9--9--9--9--9--9--9--9--|
D|--7--7--7--7--7--7--7--7--|--9--9--9--9--9--9--9--9--|
A|--5--5--5--5--5--5--5--5--|--7--7--7--7--7--7--7--7--|
E|--------------------------|--------------------------|
Solo (while Riff A plays)
e|---------------------|-----------------------|---------------------|
B|---------------------|-----------------------|---------------------|
G|--2------5--------5--|--4h-5p-4--------------|--2------5--------5--|
D|---------------------|-----------5----2------|---------------------|
A|---------------------|-----------------------|---------------------|
E|---------------------|-----------------------|---------------------|
e|-------------------------|---------------------|-----------------------|
B|-------------------------|---------------------|-----------------------|
G|--/7p-5--5--4----5h-4-0--|--2------5--------5--|--4h-5p-4--------------|
D|-------------------------|---------------------|-----------5----2------|
A|-------------------------|---------------------|-----------------------|
E|-------------------------|---------------------|-----------------------|
e|---------------------|-------------------------|
B|---------------------|------------5---3--------|
G|--2------5--------5--|--/7p-5--4---------5--4--|
D|---------------------|-------------------------|
A|---------------------|-------------------------|
E|---------------------|-------------------------|
Ending
e|--------------------------|
B|--------------------------|
G|--2-----------------------|
D|--2-----------------------|
A|--0-----------------------|
E|--------------------------|
Song structure:
Riff A 12 times (1st verse)
Riff B 1 time (pre-chorus)
Riff C 1 time (chorus)
Riff A 6 times (2nd verse)
Riff B 1 time (pre-chorus)
Riff C 2 times (chorus)
Riff A 4 times (solo)
Riff B 1 time (pre-chorus)
Riff C 2 times (chorus)
Ending
There ya go folks! Great song (nice riff) - Enjoy!
This is my first tab, so send any
comments, suggestions, additions, subtractions to me.
Pavel Volgin
:: Ultimate Guitar Archive ::
http://www.ultimate-guitar.com
X
Fonte
21 comments

It's a very good tab; only a few small things to be fixed:
In the main riff, there's one off. It should be:
|----2-------2------2--------------|
|-0-----0-3-----3-2---2-------2----|
|-----------------------0---3---3--|
In the pre-chorus, the progression is
|-7------10-----------------|
|-7------10------7------10--|
|-5--to--8---to--7--to--10--|
|----------------5------8---|
You got the beat right for that though.
+6

this is a good tab
offspring forever!!!
+1

nice but not correct
0