Fixing A Hole Tab

por The Beatles
893 views, adicionada aos favoritos 11 times
Dificuldade: intermediário
Capotraste: sem capotraste
Autor: Neckwringer [a] 413.299. Última edição em 22 de fev. de 2015
Temos uma Tablatura Oficial de Fixing A Hole criada pelos guitarristas profissionais do UG.
Confira a tablatura
FIXING A HOLE
 
As recorded by The Beatles
(From the 1967 Album SGT. PEPPER'S LONELY HEARTS CLUB BAND)
 
Words and Music by John Lennon & Paul McCartney
 
Transcribed by Slowhand
 
 
Gtr I (D A D G B E) - 'John Lennon - Electric Guitar / Dropped D-Tuning - DADGBE'
Gtr II (E A D G B E) - 'George Martin - Harpsichord '
 
 
 Intro
  Q=96                                               Q=110(8=s8)
 2/4                                                  4/4
  Gtr II (Harpsichord arr. for Gtr.)
  W        E  E   E   E     E E  E  E     E E  E  E     W
|------|-^-8--8---8---8--|-^8-8--8--8--|-^8-8--8--8--|-^4----||
|------|-^10-10--10--10--|-^9-9--9--9--|-^9-9--9--9--|-^6----||
|------|-^10-10--10--10--|-^9-9--9--9--|-^8-8--8--8--|-^7----||
|------|-^-7-------------|-^6----------|-^6----------|-^8----||
|------|-^-8-------------|-^7----------|-^6----------|-^8----||
|------|-^-8-------------|-^8----------|-^8----------|-------||
 
 
 1st Verse
   Q   Q  Q  Q    Q  Q   Q   Q    Q  Q  Q  Q    Q   Q   Q   Q
|--8---8--8--8--|-8--8---8---8--|-8--8--8--8--|-4---8---8---8--|
|-10--10--9--9--|-9--9---9---9--|-9--9--9--9--|-6---9---9---9--|
|-10--10--9--9--|-8--8--10--10--|-8--8--8--8--|-7--10--10--10--|
|---------------|-------12--12--|-------------|----12--12--12--|
|--8------------|-8-------------|-8-----------|----------------|
|---------8-----|--------8------|-------8-----|-6--------------|
 
 
  Gtr I (El. Gtr. w/ Dropped D-Tuning - DADGBE)
  W             W                Q  Q  Q  E E   +W
|-------------|----------------|-8--4---------|------------------||
|-------------|----------------|-9--6--6--4p3-|-(3)--------------||
|-------------|----------------|-------5------|------------------||
|-------------|----------------|----------6p3-|-(3)--------------||
|-------------|----------------|--------------|------------------||
|-------------|----------------|--------------|------------------||
|
| Gtr II
| Q  Q  Q  Q    Q   Q   Q   Q    Q  Q  Q  Q      Q    Q   Q   Q
|-8--8--8--8--|-4---8---8---8--|-8--8--8--8---|--4----8---8---8--||
|-9--9--9--9--|-6---9---9---9--|-9--9--9--9---|--6----9---9---9--||
|-8--8--8--8--|-7--10--10--10--|-8--8--8--8---|--7---10--10--10--||
|-------------|----12--12--12--|--------------|------12--12--12--||
|-8-----------|----------------|-8------------|------------------||
|-------------|-6--------------|--------------|--6---------------||
 
 
 2nd Verse
  Gtr II
   Q   Q  Q  Q    Q  Q   Q   Q    Q  Q  Q  Q    Q   Q   Q   Q
|--8---8--8--8--|-8--8---8---8--|-8--8--8--8--|-4---8---8---8--|
|-10--10--9--9--|-9--9---9---9--|-9--9--9--9--|-6---9---9---9--|
|-10--10--9--9--|-8--8--10--10--|-8--8--8--8--|-7--10--10--10--|
|---------------|-------12--12--|-------------|----12--12--12--|
|--8------------|-8-------------|-8-----------|----------------|
|---------8-----|--------8------|-------8-----|-6--------------|
 
 
  Gtr I
  W             W                Q  Q  Q  Q     W
|-------------|----------------|-8--4--------|-------||
|-------------|----------------|-9--6--6--4--|--3----||
|-------------|----------------|-------5-----|-------||
|-------------|----------------|----------6--|--3----||
|-------------|----------------|-------------|-------||
|-------------|----------------|-------------|-------||
|
| Gtr II
| Q  Q  Q  Q    Q   Q   Q   Q    Q  Q  Q  Q     W
|-8--8--8--8--|-4---8---8---8--|-8--8--8--8--|-------||
|-9--9--9--9--|-6---9---9---9--|-9--9--9--9--|--9----||
|-8--8--8--8--|-7--10--10--10--|-8--8--8--8--|-10----||
|-------------|----12--12--12--|-------------|-12----||
|-8-----------|----------------|-8-----------|-------||
|-------------|-6--------------|-------------|-------||
 
 
 Bridge
  $
   W                 W                 W                 Q   Q   Q   Q
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|------3---2---0--|
|
|  Q   Q   Q   Q     Q   Q   Q   Q     Q   Q   Q   Q     Q   Q   Q   Q
|-----------------|-----------------|-----------------|-----------------|
|-10--10---8---8--|-10--10---8---8--|-10--10---8---8--|-10--10--10--10--|
|-10--10---9---9--|-10--10---9---9--|-10--10---9---9--|-10--10--10--10--|
|-10--10--10--10--|-10--10--10--10--|-10--10--10--10--|-10--10--10--10--|
|--8--------------|--8--------------|--8--------------|--8--------------|
|----------8------|----------8------|----------8------|-----------------|
 
 
   Q   E E Q  E E   Q  E E Q  E E   Q  E E Q  E E   E E E E E E Q
|-----------------|---------------|---------------|-------------------||
|-----------------|---------------|---------------|-------------------||
|-----------------|---------------|---------------|-------2-3-5-5b7r==||
|------2-5--------|----2-5--------|----2-5--------|---2-5-------------||
|--3----------2-5-|-3---------2-5-|-3---------2-5-|-3-----------------||
|----------5------|--------5------|--------5------|-------------------||
|
|  Q   Q   Q  Q     Q  Q   Q  Q     Q  Q   Q  Q     Q   Q   Q   Q
|----------3--3---|-3--3---3--3---|-3--3---3--3---|-3---3---3---3-----||
|--8---8---3--3---|-5--5---3--3---|-5--5---3--3---|-5---5---5---5-----||
|--9---9---4--4---|-5--5---4--4---|-5--5---4--4---|-5---5---5---5-----||
|-10--10----------|---------------|---------------|-------------------||
|-----------------|-3-------------|-3-------------|-3-----------------||
|--8-------3------|--------3------|--------3------|-------------------||
 
 
 3rd & 4th Verses
                                                      To Coda
  +H.         Q    W              W             W
|----------------|--------------|-------------|---------------|
|----------------|--------------|-------------|---------------|
|-(5)------------|--------------|-------------|---------------|
|----------------|--------------|-------------|---------------|
|----------------|--------------|-------------|---------------|
|----------------|--------------|-------------|---------------|
|
|  Q    Q  Q  Q    Q  Q  Q   Q    Q  Q  Q  Q    Q   Q  Q   Q
|-------------8--|----8------8--|----8-----8--|-----8------8--|
|-13---13-----9--|----9------9--|----9-----9--|-----9------9--|
|-14---14-----9--|----8-----10--|----8-----8--|----10-----10--|
|-15---15--------|----------12--|-------------|----12-----12--|
|----------3-----|-8---------8--|-8--------8--|---------------|
|-13-------------|-------8------|-------8-----|-6------6------|
 
 
  W              W               Q  Q  Q  Q     W
|-------------|----------------|-8--4--------|----------------||
|-------------|----------------|-9--6--6--4--|--3-------------||
|-------------|----------------|-------5-----|----------------||
|-------------|----------------|----------6--|--3-------------||
|-------------|----------------|-------------|----------------||
|-------------|----------------|-------------|----------------||
|
| Q  Q  Q  Q     Q   Q  Q   Q    Q  Q  Q  Q     Q   Q  Q   Q
|-8--8--8--8--|--8---8--8---8--|-8--8--8--8--|--8---8--8---8--||
|-9--9--9--9--|--9---9--9---9--|-9--9--9--9--|--9---9--9---9--||
|-8--8--8--8--|-10--10--7--10--|-8--8--8--8--|-10--10--7--10--||
|-------------|-12--12-----12--|-------------|-12--12-----12--||
|-8--8--8--8--|----------------|-8--8--8--8--|----------------||
|-------------|---------6------|-------------|---------6------||
 
 
 Guitar Solo
   Q.     E +Q   Q    +E  Q   E  Q   E E
|----------------4--|-(4)-----4----------|
|--6------4-(4)-----|-----6----------6---|
|--5----------------|------------5-------|
|-------------------|------------------6-|
|-------------------|--------------------|
|-------------------|--------------------|
|
|  Q    Q    Q   Q     Q    Q    Q   Q
|--8----8----8---8--|--8----8----8---8---|
|-10---10----9---9--|--9----9----9---9---|
|-10---10----9---9--|--8----8---10--10---|
|-------------------|-----------12--12---|
|--8----------------|--8-----------------|
|------------8------|------------8-------|
 
 
  +E  E Q  E  Q E   +E    Q.  +H
|-----------------|-------4---(4)------|
|---------------6-|-(6)----------------|
|-----5-------5---|--------------------|
|-(6)---3--6------|--------------------|
|-----------------|--------------------|
|-----------------|--------------------|
|
|  Q    Q  Q  Q      Q    Q    Q    Q
|--8----8--8--8---|--4----8----8----8--|
|--9----9--9--9---|--6----9----9----9--|
|--8----8--8--8---|--7---10---10---10--|
|-----------------|------12---12---12--|
|--8--------------|--------------------|
|----------8------|--6-----------------|
 
 
  E  E E E a E Q   E   +E  Q    E +E  Q    E
|--------------------|-----------------------|
|--------------------|-----------------------|
|--------1-3s5-1-----|-----------------------|
|----1-3-----------3-|-(3)-1----0-(0)--------|
|--------------------|----------------3----1-|
|--------------------|-----------------------|
|
| Q    Q     Q   Q      Q     Q    Q     Q
|-8----8-----8---8---|--4-----8----8-----8---|
|-9----9-----9---9---|--6-----9----9-----9---|
|-8----8-----8---8---|--7----10---10----10---|
|--------------------|-------12---12----12---|
|-8------------------|-----------------------|
|--------------------|--6--------------------|
 
 
                     D.S. al Coda
  +E  Q   E +E  Q   E   +W
|---------------------|-----------||
|---------------------|-----------||
|---------------------|-----------||
|---------------------|-----------||
|-(1)-----------------|-----------||
|-----6---3-(3)-1---3-|-(3)-------||
|
|  Q    Q    Q    Q      W
|--8----8----8----8---|--6--------||
|--9----9----9----9---|--9--------||
|--8----8----8----8---|-10--------||
|---------------------|-----------||
|--8------------------|-----------||
|---------------------|-----------||
 
 
  &
  W              W                Q  Q  Q  Q     W
|-------------|-----------------|-8--4--------|-----------------||
|-------------|-----------------|-9--6--6--4--|--3--------------||
|-------------|-----------------|-------5-----|-----------------||
|-------------|-----------------|----------6--|--3--------------||
|-------------|-----------------|-------------|-----------------||
|-------------|-----------------|-------------|-----------------||
|
| Q  Q  Q  Q     Q   Q   Q   Q    Q  Q  Q  Q     Q   Q   Q   Q
|-8--8--8--8--|--8---8---8---8--|-8--8--8--8--|--8---8---8---8--||
|-9--9--9--9--|--9---9---9---9--|-9--9--9--9--|--9---9---9---9--||
|-8--8--8--8--|-10--10--10--10--|-8--8--8--8--|-10--10--10--10--||
|-------------|-----12--12--12--|-------------|-----12--12--12--||
|-8-----------|-----------------|-8-----------|-----------------||
|-------------|--6--------------|-------------|--6--------------||
 
 
 Outro
  Gtr II
   Q   Q  Q  Q    Q  Q   Q   Q    Q  Q  Q  Q    Q   Q   Q   Q
|--8---8--8--8--|-8--8---8---8--|-8--8--8--8--|-4---8---8---8--|
|-10--10--9--9--|-9--9---9---9--|-9--9--9--9--|-6---9---9---9--|
|-10--10--9--9--|-8--8--10--10--|-8--8--8--8--|-7--10--10--10--|
|---------------|-------12--12--|-------------|----12--12--12--|
|--8------------|-8-------------|-8-----------|----------------|
|---------8-----|--------8------|-------8-----|-6--------------|
 
 
  Gtr I
  W             W                Q  Q  Q  E E   +W
|-------------|----------------|-8--4---------|------------------|
|-------------|----------------|-9--6--6--4p3-|-(3)--------------|
|-------------|----------------|-------5------|------------------|
|-------------|----------------|----------6p3-|-(3)--------------|
|-------------|----------------|--------------|------------------|
|-------------|----------------|--------------|------------------|
|
| Gtr II
| Q  Q  Q  Q    Q   Q   Q   Q    Q  Q  Q  Q      Q    Q   Q   Q
|-8--8--8--8--|-4---8---8---8--|-8--8--8--8---|--4----8---8---8--|
|-9--9--9--9--|-6---9---9---9--|-9--9--9--9---|--6----9---9---9--|
|-8--8--8--8--|-7--10--10--10--|-8--8--8--8---|--7---10--10--10--|
|-------------|----12--12--12--|--------------|------12--12--12--|
|-8-----------|----------------|-8------------|------------------|
|-------------|-6--------------|--------------|--6---------------|
 
 
  Q  Q  Q  E E   +W                 Q.    E E  E E E   E   Q.   H
|-8--4---------|------------------|-8-----4----------|-----------------|
|-9--6--6--4p3-|-(3)--------------|-9-----6----6-4-4-|-3---3-----------|
|-------5------|------------------|------------5-----|-----------------|
|----------6p3-|-(3)--------------|--------------6-6-|-3---3-----------|
|--------------|------------------|------------------|-----------------|
|--------------|------------------|------------------|-----------------|
|
| Q  Q  Q  Q      Q    Q   Q   Q    Q   Q   Q    Q     Q   Q    Q   Q
|-8--8--8--8---|--4----8---8---8--|-8---8---8----8---|-4---8----8---8--|
|-9--9--9--9---|--6----9---9---9--|-9---9---9----9---|-6---9----9---9--|
|-8--8--8--8---|--7---10--10--10--|-8---8---8----8---|-7--10---10--10--|
|--------------|------12--12--12--|------------------|----12---12--12--|
|-8------------|------------------|-8----------------|-----------------|
|--------------|--6---------------|------------------|-6---------------|
 
 
  Q  Q  Q  E E   +W                 Q  Q  Q  E E   +W
|-8--4---------|------------------|-8--4---------|------------------*|
|-9--6--6--4p3-|-(3)--------------|-9--6--6--4p3-|-(3)--------------*|
|-------5------|------------------|-------5------|------------------*|
|----------6p3-|-(3)--------------|----------6p3-|-(3)--------------*|
|--------------|------------------|--------------|------------------*|
|--------------|------------------|--------------|------------------*|
|
| Q  Q  Q  Q      Q    Q   Q   Q    Q  Q  Q  Q      Q    Q   Q   Q
|-8--8--8--8---|--4----8---8---8--|-8--8--8--8---|--4----8---8---8--*|
|-9--9--9--9---|--6----9---9---9--|-9--9--9--9---|--6----9---9---9--*|
|-8--8--8--8---|--7---10--10--10--|-8--8--8--8---|--7---10--10--10--*|
|--------------|------12--12--12--|--------------|------12--12--12--*|
|-8------------|------------------|-8------------|------------------*|
|--------------|--6---------------|--------------|--6---------------*|
 
 
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff
 
Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <>  - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash
 
Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
X
Ao ajudar o UG, você torna o mundo melhor... e ganha QI
Criar correção
Avalie esta tablatura
2 more votes para exibir a avaliação
×
Fixing A Hole – The Beatles
How to play
"Fixing A Hole"
Fonte
Comentários