Hide Tab
por RED4.732 views, adicionada aos favoritos 117 times
Dificuldade: | iniciante |
---|---|
Afinação: | Db Ab Db Gb Bb Eb |
Capotraste: | sem capotraste |
Autor: fuzzyhippo [a] 58. Última edição em 13 de fev. de 2014
----------------------------------------------------------------------------
HIDE - Red
----------------------------------------------------------------------------
Tabbed by: Matty P.
Email: thronadenotpin@aol.com
Tuning: Drop Db
I believe the other versions of this song needed some correcting... I fixed
the intro and everything else that I felt was different.
Intro/Lead Riff (NOTE: Guitar 1 should be tuned to double drop Db)
e|-0-12-0-14-0-12-0-17-0-15-0-14-|
B|-------------------------------|
G|-------------------------------|
D|-------------------------------|
A|-------------------------------|
E|-------------------------------| (x14)
Guitar 2:
e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-0--3--8------0--3--10---------|
A|-0--3--8------0--3--10---------|
E|-0--3--8------0--3--10---------| (x2)
Both:
e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-0-0--0------------------------|
A|-0-0--0------------------------|
E|-0-0--0------------------------|
"Waste away..."
Verse (both guitars)
e|-------------------------------|
B|-------------------------------|
G|-------------------------------|
D|-(8)-0-0---0-----0-0---0-------|
A|-(8)-0-0---0-----0-0---0-------|
E|-(8)-0-0---0-----0-0---0-------| (x2)
"For you..." "I'm caught in place..."
Chorus (both guitars)
e|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|--8---0---3---5---8---0---10---5---|
A|--8---0---3---5---8---0---10---5---|
E|--8---0---3---5---8---0---10---5---|
"I will run and hide 'till..."
Repeat Intro
Repeat Verse
Repeat Chorus
Interlude- Guitar 1 plays Lead Riff from the Intro
Guitar 2:
e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-----------------------------------------------------|
D|-0-0--0--0h1p0-0--0------0-0--0--0h1p0-0--0----xxxx--|
A|-0-0--0--0h1p0-0--0------0-0--0--0h1p0-0--0----xxxx--|
E|-0-0--0--0h1p0-0--0------0-0--0--0h1p0-0--0----xxxx--|
Bridge- Guitar 2 Clean, some crunch and reverb
e|-------------------|
B|-11--6-6---8---8---|
G|-10--5-5---7---7---|
D|-8---0h3---5---0---|
A|-8---0h3---5---0---|
E|-8---0h3---5---0---| (x4)
Both (distortion):
e|----------------| e|-------------------|
B|----------------| B|-------------------|
G|----------------| G|-------------------|
D|-8--0h3--5--0---| D|-8--0h3--5--3--5---|
A|-8--0h3--5--0---| A|-8--0h3--5--3--5---|
E|-8--0h3--5--0---| (x3) then E|-8--0h3--5--3--5---|
1/2 Chorus
Ending
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|-0-0--0-0--8-----0-0--0-0--10----|
A|-0-0--0-0--8-----0-0--0-0--10----|
E|-0-0--0-0--8(x6)-0-0--0-0--10(x6)| (x6)
Outro
e|------------------|
B|------------------|
G|------------------|
D|-0-0--0--0h1p0-0--|
A|-0-0--0--0h1p0-0--|
E|-0-0--0--0h1p0-0--|
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
============================================================================
X
×
Hide – RED
How to play
"Hide"
Fonte
3 comments

Yeah that's right; it really doesn't sound right with the the open Eb. Thanks for this tab!
0

It means that the bottom "E" string is tuned to "Db". That way the open notes match the key of the song. If it was left in "Eb" the open notes do not match the key of the song.
0

I'm not sure what you mean about Guitar 1 being in double drop D, but the intro can be played like this in standard Drop Db:
eb|--0-10-0-12-0-10-0-15-0-13-12--|
Some of the strummings a bit off... and during the bridge that hammer on the 1 doesn't pull off again as far as I can tell...
But other than that, this is a real nice tab =]
0
Tablaturas relacionadas