Normal Tab
por Porcupine Tree4.672 views, adicionada aos favoritos 44 times
Vertical beatlines give a better idea of the rhythm in the various riffs. Outro tabbed from how SW plays it live.Esta informação foi útil?
Dificuldade: | intermediário |
---|---|
Afinação: | E A D G B E |
Tecla: | Em |
Capotraste: | 5th traste |
Porcupine Tree - Normal
Capo 5
Guitar 1 - acoustic steel string
Guitar 2 - distorted electric
[Chords]
Asus2 : 002200
Em : 022000
Cmaj7: x32000
Em7: 022030
Em#6: 022020
G : 320033
D : xx0232
Dsus2 : xx0230
[Intro] 174 bpm
(Guitar 1 twice; then G1 and G2 four times)
| | | | | | | |
e|-------------------------0-------|-----0---------------------------|
B|-2h3p2p0-----0-------0-----------|-0-------------------------------|
G|---------3-------2-----------0---|-------------------------0-------|
D|---------------------------------|---------2---0---2---------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
| | | | | | | |
e|-------------------------0-------|-----0-------------------0-------|
B|-2h3p2p0-----0-------0-----------|-0-----------------------0-------|
G|---------3-------2-----------0---|-------------------------2-------|
D|---------------------------------|---------2---0---2---------------|
A|---------------------------------|-----------------0---------------|
E|---------------------------------|---------------------------------|
(end Intro)
Asus2 5/4 Em
| | | | | | | | |
e|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---0---0---|
B|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0---0---0---|
G|-2---2---2---2---2---2---2---2---|-2---2---2---2---2---0---0---0---0---0---|
D|-2---2---2---2---2---2---2---2---|-2---2---2---2---2---2---2---2---2---2---|
A|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---2---2---2---2---2---|
E|---------------------------------|---------------------0---0---0---0---0---|
Pulse / quarter note is now half as fast (87 bpm)
(Figure 1 - Guitar 1)
4/4
| | | | | | | |
e|---------------------------------|---------------------------------|
B|-1h0-----0-----0-----0-----0-----|-1h0-----0-----0-----0-----0-----|
G|-----0-----0-----0-----0-----0---|-----0-----0-----0-----0-----0---|
D|-------2-----2-----2-----2-----2-|-------2-----2-----2-----2-----2-|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
| | | | | | | |
e|---------------------------------|---------------------------------|
B|-1h0-----0-----0-----0-----0-----|-1h0-----0-----0-----0-----0-----|
G|-----2-----2-----2-----2-----2---|-----2-----2-----2-----2-----2---|
D|-------2-----2-----2-----2-----2-|-------1-----1-----1-----1-----1-|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
(end Figure 1)
(with Figure 1 x2)
Here is my car, my phone and my TV
I've got it all, but you can see through me
But am I here? It's kind of hard to tell
I do a good impression of myself
Cmaj7 Asus2
But what's normal now, anyhow?
[Chorus]
Em7 Em#6
Sullen and bored the kids stay
Cmaj7 Asus2
And in this way 'wish away, each day
Em7 Em#6
Stoned in the mall the kids play
Cmaj7 Asus2
And in this way 'wish away, each day
3/8
| | |
e|---0-0-0-0-0-|
B|---0-0-0-0-0-|
G|---2-2-2-2-2-|
D|---2-2-2-2-2-|
A|---0-0-0-0-0-|
E|-------------|
4/4
Figure 1
Prescription drugs, they help through the day
And that restraining order, keeps me well, at bay
Cmaj7 Asus2
But what's normal now, anyway?
[Chorus x3]
3/8
| | |
e|---0-0-0-0-0-|
B|---0-0-0-0-0-|
G|---2-2-2-2-2-|
D|---2-2-2-2-2-|
A|---0-0-0-0-0-|
E|-------------|
4/4
[Interlude]
Figure 1 (x3)
Back to double time (174 bpm)
Cmaj7
| | | | | | | |
e|-0-----------0---0---0---0------|-----0---0---0---0---0---0---0---|
B|-0-----------0---0---0---0------|-----0---0---0---0---0---0---0---|
G|-0-----------0---0---0---0------|-----0---0---0---0---0---0---0---|
D|-2-----------2---2---2---2------|-----2---2---2---2---2---2---2---|
A|-3-----------3---3---3---3------|-----3---3---3---3---3---3---3---|
E|--------------------------------|---------------------------------|
Asus2
| | | | | | | |
e|-0-----------0---0---0---0------|-----0---0---0---0---0---0---0---|
B|-0-----------0---0---0---0------|-----0---0---0---0---0---0---0---|
G|-2-----------2---2---2---2------|-----2---2---2---2---2---2---2---|
D|-2-----------2---2---2---2------|-----2---2---2---2---2---2---2---|
A|-0-----------0---0---0---0------|-----0---0---0---0---0---0---0---|
E|--------------------------------|---------------------------------|
(Guitar 3 - metal distorted, no capo, 6th string tuned to D)
3/4
| | | | | | | | | | | | | | |
e|-------------|-------------|-------------|-------------|-------------|
B|-------------|-------------|-------------|-------------|-------------|
G|*------------|-------------|-------------|------------*|-------------|
D|*------------|-------------|-------------|------------*|-------------|
A|-0-0-0-2-2-2-|-3-3-3-0-0-0-|-2-2-2-3-3-3-|-7-7-7-6-6-6-|-5-5-5-3-3-3-|
D|-------------|-------------|-------------|-------------|-------------|
4/4
| | | | | | | | | | | | | | | | | | | |
e|-------------|-------------|-------------|-------------|-----------------|-----------------|
B|-------------|-------------|-------------|-------------|-----------------|-----------------|
G|*------------|-------------|-------------|------------*|-----------------|-----------------|
D|*------------|-------------|-------------|------------*|-----------------|-----------------|
A|-0-0-0-2-2-2-|-3-3-3-0-0-0-|-2-2-2-3-3-3-|-7-7-7-6-6-6-|---------5-----5-|---------5-------|
D|-------------|-------------|-------------|-------------|-0---0-0---0-----|---0---0---0-0---|
(Guitar1)
Em G D Dsus2 D Dsus2
Wish I was old and a little, sentimental (Wish I waaaas) x4
Cmaj7 Em G D Dsus2 D Dsus2
Wish I was old and a little, sentimental (You gotta see the waves, not the
wine in bottle, the waves now) x4
Back to 87 bpm
[Solo] (x3)
| | | | | | | |
e|-0-----0-----0-----0-0---0-------|-------------0--------------------|
B|-0-----0-----0-----0-0---0-------|-------------0--------------------|
G|-0-----0-----0-----0-0---0-------|-------------2-------0h2p0--------|
D|-2-----2-----2-----2-2---2-------|-------------2------------4-0-----|
A|-2-----2-----2-----2-2---2-------|---2-0-------0--------------------|
E|-0-----0-----0-----0-0---0---0-2-|-3----------------------------3-0-|
| | | | | | | |
e|---------------------------------|-------------------0-0----0-------|
B|-------0-----------0-------------|-3p0-----------0---0-0----0-------|
G|-------0---------0---2---2-------|-----0-2---0-2-----0-0----0-------|
D|-------0-----2-4-------------0---|---------------------2----2-------|
A|-------2-------------------------|--------------------------2-------|
E|-3-----3-------------------------|--------------------------0-------|
Em G D Dsus2 D Dsus2
Wish I was old and a little, sentimental (x2)
Cmaj7 Em G D Dsus2 D Dsus2
Wish I was old and a little, sentimental (You gotta see the waves, not the
wine in bottle, the waves now)(x2)
[Outro - same as intro] (x4)
| | | | | | | |
E|---------------------------------|-----------------7-------0-------|
B|-----------------3-----------8---|-----5---------------------------|
G|-2h3p2p0-----0-----------0-------|-0-------0-----------------------|
D|---------2-----------7-----------|-------------0-------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
| | | | | | | |
E|-0-----------0---0---------------|---------------------------------|
B|-------------0---0---------------|---------------------------------|
G|-----7-------2---0---------------|---------------------------------|
D|---------7\--2---2---------------|---------------------------------|
A|-------------0---2---------------|---------------------------------|
E|-----------------0---------------|---------------------------------|
************************************
| h Hammer-on
| p Pull-off
| |* *| repeat the section between
| |* *| the two pairs of asterisks
| \ Slide down
************************************
X
×
Normal – Porcupine Tree
How to play
"Normal"
Fonte
2 comments

Being rather new to guitar, the wide spacing is really helpful to see the timing, and as far as I can tell the notes are completely accurate. THANK YOU!
0
Tablaturas relacionadas