All Your Fault Bass

por P!nk
4.275 views, adicionada aos favoritos 9 times
Capotraste: sem capotraste
Autor: nenny123 [a] 111. Última edição em 13 de fev. de 2014
Tabbed By : TN :)
 
Tuning: standard
 
ok so i think this is pretty much right and it's an easy tab so you shouldn't have
any trouble with it!
 
Verse
G|-----------------------|
D|-----------------------|  X 6
A|-----------------------|
E|--/8-8-88-\3-3-33-0~---|
 
STOP
 
Chorus
G|-------------------------------------------|      G|-------------------------------------------|
D|-------------------------------------------|  X 3 D|-------------------------------------------|
A|-------------------------------------------|      A|-------------------------------------------|
E|---/88888888-\33333333-\00000000-/88888888-|      E|--/88888888-\33333333-/77777777-88888888---|
 
rest
 
Verse
G|-----------------------|
D|-----------------------|  X 4
A|-----------------------|
E|--/8-8-88-\3-3-33-0~---|
 
STOP
 
Chorus
G|-------------------------------------------|      G|-------------------------------------------|
D|-------------------------------------------|  X 3 D|-------------------------------------------|
A|-------------------------------------------|      A|-------------------------------------------|
E|---/88888888-\33333333-\00000000-/88888888-|      E|--/88888888-\33333333-/77777777-88888888---|
 
the bass stops during the bridge
 
Chorus
G|-------------------------------------------|      G|-------------------------------------------|
D|-------------------------------------------|  X 3 D|-------------------------------------------|
A|-------------------------------------------|      A|-------------------------------------------|
E|---/88888888-\33333333-\00000000-/88888888-|      E|--/88888888-\33333333-/77777777-88888888---|
 
Chorus
G|-------------------------------------------|      G|-------------------------------------------|
D|-------------------------------------------|  X 3 D|-------------------------------------------|
A|-------------------------------------------|      A|-------------------------------------------|
E|---/88888888-\33333333-\00000000-/88888888-|      E|--/88888888-\33333333-/77777777-88888888---|
 
that's it
 
| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
============================================================================
X
Ao ajudar o UG, você torna o mundo melhor... e ganha QI
Criar correção
Avalie esta tablatura
3 more votes para exibir a avaliação
Fonte
1 comment
TheBluePhoenix
Overall this seems right-ish. However, it sounds to me that during the verses the bass is played an octave higher than how you tabbed it. Also, the forth time through the choruses sounds like the bass moves an octave higher. Also, coming out of the bridge there is rest for a measure so the chorus starts on G that one time.
0