Sittin On The Dock Of The Bay Tab
por Otis Redding4.174 views, adicionada aos favoritos 51 times
Dificuldade: | intermediário |
---|---|
Capotraste: | sem capotraste |
Autor: Neckwringer [a] 406.435. Última edição em 22 de mar. de 2015
Temos uma Tablatura Oficial de Sittin On The Dock Of The Bay criada pelos guitarristas profissionais do UG.
Confira a tablatura(SITTIN' ON) THE DOCK OF THE BAY
As recorded by Otis Redding
(From the 1968 Album THE DOCK OF THE BAY)
Words and Music by Steve Cropper & Otis Redding
Transcribed by Slowhand
Gtr I (E A D G B E) - 'Steve Cropper - Electric Guitar'
Gtr II (E A D G B E) - 'Otis Redding - Acoustic Guitar'
Intro
Q=94
G
4/4
Gtr II (Ac. Gtr.)
Q E E E E E E Q E E E E E E Q E E E E E E Q E E E E E E
|------3---3---3-|------3---3---3-|------3---3---3-|------3---3---3-||
|------3---3---3-|------3---3---3-|------3---3---3-|------3---3---3-||
|------4---4---4-|------4---4---4-|------4---4---4-|------4---4---4-||
|-5--5---5---5---|-5--5---5---5---|-5--5---5---5---|-5--5---5---5---||
|-5--5---5---5---|-5--5---5---5---|-5--5---5---5---|-5--5---5---5---||
|-3--3---3---3---|-3--3---3---3---|-3--3---3---3---|-3--3---3---3---||
1st - 3rd Verses
$
G B
Gtr I (El. Gtr.)
H a E E E E +Q. E E E E E
||-------------------------|----------------16----------|
||o------------15-15----16-|-(16)--------------16----16-|
||----------14h16-14----16-|-(16)------16---------16----|
||-------------------17----|----------------------------|
||o------------------------|----------------------------|
||-------------------------|----------------------------|
|
| Gtr II
| Q E. S E E E E +E E E. S E E E E
||--3--3--3-----3--3--3--7-|--(7)---7-----7--7--7--7--7-|
||o-3--3--3-----3--3--3--7-|--(7)---7-----7--7--7--7--7-|
||--4--4--4-----4--4--4--8-|--(8)---8-----8--8--8--8--8-|
||--5--5--5-----5--5--5--9-|--(9)---9-----9--9--9--9--9-|
||o-5--5--5-----5--5--5--9-|--(9)---9-----9--9--9--9--9-|
||--3--3--3-----3--3--3--7-|--(7)-7-7-----7--7--7--7--7-|
C Bb A
H e e e E +E E Q S S E S S E
|------------------------|----------------------------------|
|-17---------17-16-15-14-|-(14)----14----15p14----15p14-----|
|-17---------17-16-15-14-|-(14)-14-------------14-------14--|
|------------------------|----------------------------------|
|------------------------|----------------------------------|
|------------------------|----------------------------------|
|
| Q E. S e e e E +E E E. S E E E E
|--8---8---8--8--7--6--5-|--(5)-----5--5--5-----5--5-----5--|
|--8---8---8--8--7--6--5-|--(5)-----5--5--5-----5--5-----5--|
|--9---9---9--9--8--7--6-|--(6)-----6--6--6-----6--6-----6--|
|-10--10--10-10--9--8--7-|--(7)-----7--7--7-----7--7-----7--|
|-10--10--10-10--9--8--7-|--(7)-----7--7--7-----7--7-----7--|
|--8---8---8--8--7--6--5-|--(5)--5--5--5--5-----5--5-----5--|
G B
a H a E E E E +H +E Q.
|----------------------------|------------------16------|
|----15----------15-15-------|--------------------------|
|-14h16-------14h16-14-------|--------------------------|
|----------------------14-16-|-(16)--------(16)---------|
|----------------------------|--------------------------|
|----------------------------|--------------------------|
|
| Q E. S E E E E +E E E. S E E E E
|-----3--3--3-----3--3--3--7-|--(7)---7--7---7---7--7-7-|
|-----3--3--3-----3--3--3--7-|--(7)---7--7---7---7--7-7-|
|-----4--4--4-----4--4--4--8-|--(8)---8--8---8---8--8-8-|
|-----5--5--5-----5--5--5--9-|--(9)---9--9---9---9--9-9-|
|-----5--5--5-----5--5--5--9-|--(9)---9--9---9---9--9-9-|
|-----3--3--3-----3--3--3--7-|--(7)-7-7--7---7---7--7-7-|
C B Bb A
Q E E e e e E +H H
|---------------------------|-------------14--------||
|-17--17--17----17-16-15-14-|-(14)------------------||
|-17--17--17----17-16-15-14-|-(14)------------------||
|-17--17--17----17-16-15-14-|-(14)------------------||
|---------------------------|-----------------------||
|---------------------------|-----------------------||
|
| Q E. S e e e E +E E E. S E E E E
|--8---8------8--8--7--6--5-|--(5)---5--5--5-5-5-5--||
|--8---8------8--8--7--6--5-|--(5)---5--5--5-5-5-5--||
|--9---9------9--9--8--7--6-|--(6)---6--6--6-6-6-6--||
|-10--10-----10-10--9--8--7-|--(7)---7--7--7-7-7-7--||
|-10--10-----10-10--9--8--7-|--(7)---7--7--7-7-7-7--||
|--8---8------8--8--7--6--5-|--(5)-5-5--5--5-5-5-5--||
Chorus
G E
Gtr I
a E E a E E a E E E E +H +Q. E
|----10------10---------10-10-------|--------------------10-|
|-10h12---10h12------10h12-10----12-|-(12)------(12)-----10-|
|-----------------------------12-11-|-(11)------(11)--------|
|-----------------------------------|-----------------------|
|-----------------------------------|-----------------------|
|-----------------------------------|-----------------------|
|
| Gtr II
| Q E. S E E E E E E Q E E E E
|-----3-------3----3-----3--3--3--0-|--------0-------0----0-|
|-----3-------3----3-----3--3--3--0-|--------0-------0----0-|
|-----4-------4----4-----4--4--4--1-|--------1-------1----1-|
|-----5-------5----5-----5--5--5--2-|--------2----2----2----|
|-----5-------5----5-----5--5--5--2-|--------2----2----2----|
|-----3-------3----3-----3--3--3--0-|---0--0-0----0----0----|
G E
a E E a E E a E E E E +W
|----10------10---------10-10-------|--------------------|
|-10h12---10h12------10h12-10----12-|-(12)---------------|
|-----------------------------12-11-|-(11)---------------|
|-----------------------------------|--------------------|
|-----------------------------------|--------------------|
|-----------------------------------|--------------------|
|
| Q E. S E E E E E E Q E E E E
|-----3-------3----3-----3--3--3--0-|--------0----0---0--|
|-----3-------3----3-----3--3--3--0-|--------0----0---0--|
|-----4-------4----4-----4--4--4--1-|--------1----1---1--|
|-----5-------5----5-----5--5--5--2-|--------2--2---2----|
|-----5-------5----5-----5--5--5--2-|--------2--2---2----|
|-----3-------3----3-----3--3--3--0-|---0--0-0--0---0----|
G A G
Q a Q a E E E S S +S S E E E a E E E a E
|-------10-------10-10----------|------12----12----------12-12----------|
|----10h12----10h12-10----12s14-|-(14)----14-----14---12h14-12----10s12-|
|----------------------12-------|------------------------------14-------|
|-------------------------12s14-|-(14)----------------------------------|
|-------------------------------|---------------------------------------|
|-------------------------------|---------------------------------------|
|
| Q E. S E E E E +E E E. S E E E E
|-3------3--3-----3--3--3--5----|--(5)--------5-----5-----5--5--5-----3-|
|-3------3--3-----3--3--3--5----|--(5)--------5-----5-----5--5--5-----3-|
|-4------4--4-----4--4--4--6----|--(6)--------6-----6-----6--6--6-----4-|
|-5------5--5-----5--5--5--7----|--(7)--------7-----7-----7--7--7-----5-|
|-5------5--5-----5--5--5--7----|--(7)--------7-----7-----7--7--7-----5-|
|-3------3--3-----3--3--3--5----|--(5)-----5--5-----5-----5--5--5-----3-|
To Coda
E
+S S E E E a E E E E
|------10----10----------10-10------------|
|-(12)----12-----12---10h12-10------------|
|------------------------------(8)-/13----|
|-----------------------------------------|
|-----------------------------------------|
|-----------------------------------------|
|
| +E E E. S E E E E
|--(3)--------3-----3-----3--3--3----0----|
|--(3)--------3-----3-----3--3--3----0----|
|--(4)--------4-----4-----4--4--4----1----|
|--(5)--------5-----5-----5--5--5----2----|
|--(5)--------5-----5-----5--5--5----2----|
|--(3)-----3--3-----3-----3--3--3----0----|
Bridge
G D C
+E E H. a H a Q. a E
|---------0------------||-5s7---------------------|
|---------------------o||-----------5s7------7s=5-|
|-(13)-13--------------||-5s7---------------------|
|----------------------||-----------5s7------7s=5-|
|---------------------o||-------------------------|
|----------------------||-------------------------|
|
| +E E Q E E E E E E E E E E E E
|--(0)----0---0-0-0-0--||---3-3-3-3-------------8-|
|--(0)----0---0-0-0-0-o||---3-3-3-3---7--7-7----8-|
|--(1)----1---1-1-1-1--||---4-4-4-4---7--7-7----9-|
|--(2)----2---2-2-2-2--||---5-5-5-5---7--7-7---10-|
|--(2)----2---2-2-2-2-o||---5-5-5-5---5--5-5---10-|
|--(0)--0-0---0-0-0-0--||---3-3-3-3-------------8-|
+H. +S S E
|----------------------------5-|
|--(5)----------------(5)------|
|-------------------------5----|
|--(5)----------------(5)------|
|------------------------------|
|------------------------------|
|
| +E E E E E E E E
|--(8)--8--8--8--8--8--8-----8-|
|--(8)--8--8--8--8--8--8-----8-|
|--(9)--9--9--9--9--9--9-----9-|
|-(10)-10-10-10-10-10-10----10-|
|-(10)-10-10-10-10-10-10----10-|
|--(8)--8--8--8--8--8--8-----8-|
G D C
a H a Q. a E +H. +S S E
|-5s7---------------------|----------------------------5-|
|-----------5s7------7s=5-|--(5)----------------(5)------|
|-5s7---------------------|-------------------------5----|
|-----------5s7------7s=5-|--(5)----------------(5)------|
|-------------------------|------------------------------|
|-------------------------|------------------------------|
|
| E E E E E E E E +E E E E E E E E
|---3-3-3-3-------------8-|--(8)--8--8--8--8--8--8-----8-|
|---3-3-3-3---7--7-7----8-|--(8)--8--8--8--8--8--8-----8-|
|---4-4-4-4---7--7-7----9-|--(9)--9--9--9--9--9--9-----9-|
|---5-5-5-5---7--7-7---10-|-(10)-10-10-10-10-10-10----10-|
|---5-5-5-5---5--5-5---10-|-(10)-10-10-10-10-10-10----10-|
|---3-3-3-3-------------8-|--(8)--8--8--8--8--8--8-----8-|
G D C G
a Q. E a E Q E a Q. E a E Q E
|-5s7------------------|--------------------7---7--|
|----------------7-----|-7s=5----------------------|
|-5s7------7-----------|----------------5s7-----7--|
|------------5s7-----7-|-7s=5---------5------------|
|----------------------|---------------------------|
|----------------------|---------------------------|
|
| E E E E E E E E E E E E E E E E
|---3--3-3-3-----------|----8---8--8--8---3-3-3-3--|
|---3--3-3-3---7-7-7-7-|----8---8--8--8---3-3-3-3--|
|---4--4-4-4---7-7-7-7-|----9---9--9--9---4-4-4-4--|
|---5--5-5-5---7-7-7-7-|---10--10-10-10---5-5-5-5--|
|---5--5-5-5---5-5-5-5-|---10--10-10-10---5-5-5-5--|
|---3--3-3-3-----------|----8---8--8--8---3-3-3-3--|
D.S. al Coda &
F D E
a E Q E E E E E E E E E E E E E W
|-7s5-5---5---5---5/-|----10----10----10----10--||--------------------||
|-----------5---5----|--------------------------||--------------------||
|-7s5-----5----------|-11----11----11----11-----||-(13)---------------||
|--------------------|--------------------------||--------------------||
|--------------------|--------------------------||--------------------||
|--------------------|--------------------------||--------------------||
|
| E E E E E E E E E E E E E E E E E E Q E E E E
|---1-1-1-1-1-1-1-1--|--------------------------||--(0)---0--0-0-0-0--||
|---1-1-1-1-1-1-1-1--|--7--7--7--7--7--7--7--7--||--(0)---0--0-0-0-0--||
|---2-2-2-2-2-2-2-2--|--7--7--7--7--7--7--7--7--||--(1)---1--1-1-1-1--||
|---3-3-3-3-3-3-3-3--|--7--7--7--7--7--7--7--7--||--(2)---2--2-2-2-2--||
|---3-3-3-3-3-3-3-3--|--5--5--5--5--5--5--5--5--||--(2)---2--2-2-2-2--||
|---1-1-1-1-1-1-1-1--|--------------------------||--(0)-0-0--0-0-0-0--||
Outro
G E
Gtr II
Q E E E E E E Q E E E E E E Q E E E E E E Q E E E E E E 3x
||-------3---3---3-|------3---3---3-|------3---3---3-|------0---0---0---||
||o------3---3---3-|------3---3---3-|------3---3---3-|------0---0---0--o||
||-------4---4---4-|------4---4---4-|------4---4---4-|------1---1---1---||
||--5--5---5---5---|-5--5---5---5---|-5--5---5---5---|-2--2---2---2-----||
||o-5--5---5---5---|-5--5---5---5---|-5--5---5---5---|-2--2---2---2----o||
||--3--3---3---3---|-3--3---3---3---|-3--3---3---3---|-0--0---0---0-----||
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
X
×
Sittin On The Dock Of The Bay – Otis Redding
How to play
"Sittin On The Dock Of The…"
Fonte
1 comment

The first tab with Steve Cropper’s guitar tabbed right through. Well done!
0