Asterisk Intro Tab
por ORANGE RANGE45.171 views, adicionada aos favoritos 132 times
Dificuldade: | intermediário |
---|---|
Capotraste: | sem capotraste |
Autor: Unregistered. 1 contributor no total, última edição em 2 de mar. de 2017
By Philip Crossland
philipcrossland@hotmail.com
ORANGE RANGE - ASTERISK
{Standard tuning}
[Intro]
1 . 2 . 3 . 4 . |1 . 2 . 3 . 4 . |1 . 2 . 3 . 4 . |1 . 2 . 3 . 4 . |
e|---------1------|------1---------|-------3--------|----3-----------|
B|-----1-------1--|1--1-----1--1---|---1-------1--1-|-1-----1--1-----|
G|--2-------------|----------------|2---------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
1 . 2 . 3 . 4 . |1 . 2 . 3 . 4 . |1 . 2 . 3 . 4 . |1 . 2 . 3 . 4 . |
e|---------1------|------1---------|-------3--------|----3-----------|
B|-----1-------1--|1--1-----1--1---|---1-------1--1-|-1--------------|
G|--2-------------|----------------|2---------------|----------------|
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
[1st]
1 . 2 . 3 . 4 . |1 . 2 . 3 . 4 . |1 . 2 . 3 . 4 . |1 . 2 . 3 . 4 . |1 . 2 . 3 . 4 . |
e|----------------|----------------|----------------|----------------|----------------|
B|----------------|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|5-5--3-3--2-2-2-|
A|--2>3--3--3----3|--3-3--3-5-5-3-3|-7-7---2>3--3--3|----3-3-3--3----|----------------|
E|----------------|----------------|----------------|----------------|----------------|
1 . 2 . 3 . 4 . |1 . 2 . 3 . 4 . |1 . 2 . 3 . 4 . |1 . 2 . 3 . 4 . |1 . 2 . 3 . 4 . |
e|----------------|----------------|----------------|----------------|----------------|
B|----------------|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------|----------------|
D|----------------|----------------|----------------|----------------|----------------|
A|--2>3--3--3----3|--3-3--3-5-5-3-3|-7-7---2>3--3--3|----3-3-3--3>3--|----------------|
E|----------------|----------------|----------------|----------------|----------------|
[2nd]
1 . 2 . 3 . 4 . |1 . 2 . 3 . 4 . |1 . 2 . 3 . 4 . |
e|-----------0----|----------0-----|---------0------|
B|-----1--3-----1-|----1--3-----1--|---1--3-----1---|
G|--2-------------|-2--------------|2--------------2|
D|----------------|----------------|----------------|
A|----------------|----------------|----------------|
E|----------------|----------------|----------------|
1 . 2 . 3 . 4 . |1 . 2 . 3 . 4 . |1 . 2 . 3 . 4 . |
e|-----------0----|----------0-----|---------3--0---|
B|-----1--3-----1-|----1--3-----1--|---1--3--------1|
G|----------------|-2--------------|2---------------|
D|----------------|----------------|----------------|
A|----------------|----------------|----------------|
E|----------------|----------------|----------------|
1 . 2 . 3 . 4 . |1 . 2 . 3 . 4 . |1 . 2 . 3 . 4 . |
e|-----------0----|----------0-----|---------0------|
B|-----1--3-----1-|----1--3-----1--|---1--3-----1---|
G|--2-------------|-2--------------|2--------------2|
D|----------------|----------------|----------------|
A|----------------|----------------|----------------|
E|----------------|----------------|----------------|
1 . 2 . 3 . 4 . |1 . 2 . 3 . 4 . |1 . 2 . 3 . 4 . |
e|-----------0----|----------0-----|---------3--0---|
B|-----1--3-----1-|----1--3-----1--|---1--3--------1|
G|----------------|-2--------------|2---------------|
D|----------------|----------------|----------------|
A|----------------|----------------|----------------|
E|----------------|----------------|----------------|
[3rd]
1 . 2 . 3 . 4 . |1 . 2 . 3 . 4 . |1 . 2 . 3 . 4 . |
e|----------------|----------------|----------------|
B|----------------|----------------|----------------|
G|----------------|----------------|----------------|
D|---3---3--3-3>2-|--2--2-2>0--0--0|-0--------------|
A|----------------|----------------|----------------|
E|----------------|----------------|-----3--3--3-3--|
************************************
| . Staccato
************************************
X
×
Fonte
10 comments

hey i was looking over it and i got to the 1st Electric Riff and thought that in stead of using single notes it sounds a little better using octives like this
e|----------------|----------------|----------------|----------------|------------------|
B|----------------|----------------|----------------|----------------|------------------|
G|--4>5--5--5----5|--5-5--5>7-7>5-5|>9-9---4>5--5--5|----2-2-2--2>---|12--12>-10-10>-9-9|
D|----------------|----------------|----------------|----------------|------------------|
A|--2>3--3--3----3|--3-3--3>5-5>3-3|>7-7---2>3--3--3|----3-3-3--3>---|10--10>--8--8>-7-7|
E|----------------|----------------|----------------|----------------|------------------|
e|----------------|----------------|----------------|----------------|------------------|
B|----------------|----------------|----------------|----------------|------------------|
G|--4>5--5--5----5|--5-5--5>7-7>5-5|>9-9---4>5--5--5|----2-2-2--2>---|------------------|
D|----------------|----------------|----------------|----------------|------------------|
A|--2>3--3--3----3|--3-3--3>5-5>3-3|>7-7---2>3--3--3|----3-3-3--3>---|------------------|
E|----------------|----------------|----------------|----------------|------------------|
+2

Dude, Kickass tab.
0

Thanks a lot! Bleach isn't as good anime as it's songs are. Most of the songs are awesome. Thanks again!
0