Come Back Around Tab

por Feeder
11.066 views, adicionada aos favoritos 159 times
Capotraste: sem capotraste
Autor: Andrewbiles 4.845. Última edição em 13 de fev. de 2014
well, I looked for this tab and I found one that was perfect (basically taken
from a tab book), so I have to submit it really cos it's such a great song.
 
===============================================================================================
Feeder- Comfort In Sound- Tab book. Version 0.1 By Alex Ball
(Al_Fish18@hotmail.com)
===============================================================================================
Track: Come Back Around
Tab by: Alex Ball (Al_Fish18@hotmail.com)
Notes: Drop D tuning
 
Intro/Verse: All down strokes
 
    Dsus2                                     Dsus2/G
E|--------------------|--------------------|--------------------|--------------------|
B|------5------5---5--|------5------5---5--|------5------5---5--|------5-------------|
G|--7---7------7---7--|--7---7------7---7--|------7-7----7---7--|------7------7---7--|
D|--7-7-7-7--7-7-7-7--|--7-7-7-7--7-7-7-7--|--7-7-7-7--7-7-7-7--|--7-7-7-7--7-7-7-7--|
A|--5-5-5-5--5-5-5-5--|--5-5-5-5--5-5-5-5--|--5-5-5-5--5-5-5-5--|--5-5-5-5--5-5-5-5--|
D|--0-0-0-0--0-0-0-0--|--0-0-0-0--0-0-0-0--|--5-5-5-5--5-5-5-5--|--5-5-5-5--5-5-5-5--|
 
   A#sus2                        Fsus2
E|---------------------------|----------------------------|
B|---------------------------|----------------------------| Then repeat from the top
G|-10-10-10-10--10-10-10-----|---5--5--5--5---5--5--5--5--|
D|-10-10-10-10--10-10-10-----|---5--5--5--5---5--5--5--5--|
A|--8--8--8--8---8--8--8--0--|---3--3--3--3---3--3--3--3--|
D|--8--8--8--8---8--8--8--0--|---3--3--3--3---3--3--3--3--|
 
These chords continue through out the verse with a second distorted guitar
beefing out
the Bbsus2 and Fsus2 chords under the lyric "Gotta pull myself back in". If
your playing
on your own just stamp on the distortion pedal, it's pretty obvious.
 
Pre chorus: This clever little guitar riff is in groups of 3 quavers (8th
notes) and goes
across the bar line so watch the way you read this. I've put how to count it
above the tab.
 
    1 + 2 + 3 + 4 +     1 + 2 + 3 + 4 +
E|-------------------|-------------------|
B|-------------------|-------------------| Repeat
G|----5-5---5-5---5--|--5---5-5-------5--|
D|-------------------|-------------------|
A|----3-3---3-3---3--|--3---3-3-------3--|
D|--0-----0-----0----|----0-----0-3-4----|
 
Chorus: "Suffer the breaks"
 
Gtr 1: Rhythm
 
    D5    Gsus2                   C5          D5    Gsus2  C5        Fdim5
A#5
E|--------------------|--------------------|--------------------|--------------------|
B|--------------------|--------------------|--------------------|--------------------|
G|--7-----7------7----|----7------5-5-5-5--|--7-----7------5-5--|--5-4-4-4--3-3-3----|
D|--7-----7------7----|----7------5-5-5-5--|--7-----7------5-5--|--5-3-3-3--3-3-3----|
A|--5-----5------5----|----5------3-3-3-3--|--5-----5------3----|----3-3-3--1-0-1----|
D|--0-0-0-5--5-5-5-5--|--5-5-5-5-----------|--0-0-0-5--5-5------|----3-3-3-----------|
 
                                                     1  +  2  +   3  +  4  +
    D5    Gsus2                      C5                 A#sus2
E|--------------------|---------------------------|---------------------------|
B|--------------------|---------------------------|---------------------------|
G|--7-----7------7----|-----7---------------------|----10-10-10--10-10-10-10--|
D|--7-----7------7----|-----7--------10-10-10-10--|----10-10-10--10-10-10-10--|
A|--5-----5------5----|-----5--------10-10-10-10--|-----8--8--8---8--8--8--8--|
D|--0-0-0-5--5-5-5-5--|--5--5--5--5--10-10-10-10--|-----8--8--8---8--8--8--8--|
 
    Gsus2
E|--------------------|
B|--------------------|
G|--7-7-7-7--7-7-7-7--|
D|--7-7-7-7--7-7-7-7--|
A|--5-5-5-5--5-5-5-5--|
D|--5-5-5-5--5-5-5-5--|
 
Gtr 2:
 
Guitar 2 plays a three note harmony part over the C5, Fdim5 and A#5 starting
on beat 4 of
bar 3 of the chorus:
 
                C5        Fdim5 A#5
    1 + 2 + 3 + 4 +     1 + 2 + 3 + 4 +
E|-------------------|-------------------|
B|-------------------|-------------------|
G|--------------5----|----4--------------|
D|-------------------|----------5--------|
A|-------------------|-------------------|
D|-------------------|-------------------|
 
Also at the very start of verse two the second guitar plays this one note
and bends up and
down slowely from an F# to a G, a kind of very slow vibrato. The bracketed
note is the pitch
the note will sound from the bend.
 
    1  +  2  +  3  +  4  +
E|----------------------------|
B|--7~(8)~7~(8)~7~(8)~7~(8)~--| etc
G|----------------------------|
D|----------------------------|
A|----------------------------|
D|----------------------------|
 
Bridge:
 
1st time:
 
E|--------------------|----------------------------|
B|--------------------|----------------------------|
G|--------------------|----------------------------|
D|--0-0-0-3--3-3-4-4--|--4--5--5--5---10-10-10-12--|
A|--0-0-0-3--3-3-4-4--|--4--5--5--5---10-10-10-12--|
D|--0-0-0-3--3-3-4-4--|--4--5--5--5---10-10-10-12--|
 
2nd time:
 
E|--------------------|----------------------------|
B|--------------------|----------------------------|
G|--------------------|----------------------------|
D|--0-0-0-3--3-3-4-4--|--4--5--5--5---10-10-10--8--|
A|--0-0-0-3--3-3-4-4--|--4--5--5--5---10-10-10--8--|
D|--0-0-0-3--3-3-4-4--|--4--5--5--5---10-10-10--8--|
 
3rd time:
 
E|--------------------|----------------------------|
B|--------------------|----------------------------|
G|--------------------|----------------------------|
D|--0-0-0-3--3-3-4-4--|--4--5--5--5---10-10-10-12--|
A|--0-0-0-3--3-3-4-4--|--4--5--5--5---10-10-10-12--|
D|--0-0-0-3--3-3-4-4--|--4--5--5--5---10-10-10-12--|
 
Last 4 bars:
 
E|----------------------------|--------------------|
B|----------------------------|--------------------|
G|----------------------------|-----------5-5-5-5--|
D|-----10-10-10--10-10-10-10--|----5-5-5--5-5-5-5--|
A|-----10-10-10--10-10-10-10--|----5-5-5--3-3-3-3--|
D|------8--8--8---8--8--8--8--|----5-5-5-----------|
 
E|----------------------------|--------------------|
B|----------------------------|--------------------|
G|----------------------------|-----------5-5-5-5--|
D|-----10-10-10--10-10-10-10--|----5-5-5--5-5-5-5--|
A|-----10-10-10--10-10-10-10--|----5-5-5--3-3-3-3--|
D|------8--8--8---8--8--8--8--|----5-5-5-----------|
 
Back to verse. The above 4 bars are very similar to the outro on the tag of
the last chorus
on the record, use it as a guide. The song ends on D5.
 
==============================================================================================
Alex Ball (Al_Fish18@hotmail.com) October 2002
==============================================================================================
X
Ao ajudar o UG, você torna o mundo melhor... e ganha QI
Criar correção
Avalie esta tablatura
 
×
Come Back Around – Feeder
How to play
"Come Back Around"
Fonte
3 comments
iggy.31
The top of the tab states EADGBE standard tuning but its drop D - DADGBE. Just for those who less experienced (like myself) and didn't realise :-)
+1
Shiruzu
****in' awesome song, ****in' awesome tab!
0
Dead Marshal
i want to say it's wrong, but i think it's just because it's a little out of my league. this tab seems too good to be true :D.
0