Exuvia Tab
por CapaRezza463 views, adicionada aos favoritos 4 times
Remember to put the capo on the 3rd fret for the whole song. Notice that the song has time signature changes from 7/8 to 4/4 and vice versa, so careful on timing. You should also notice I wrote two different parts for the Special, being the exact same notes but played in two different positions: use the first one if you don't have a capo, and use the second one (which is probably the same that the guitarist played in studio) if you're using the capo on the 3rd fret.Esta informação foi útil?
Dificuldade: | iniciante |
---|---|
Afinação: | E A D G B E |
Tecla: | Cm |
Capotraste: | 3rd traste |
Caparezza - Exuvia (2021)
Guitar Tabs
[Verse 1]
Time Signature: 7/8
Clean sound whit octaver
e|0------0---1-1-1-1|0------0----3-3-3-3|0------0---1-1-1-1|0------0----3-3-3-3|
B|------------------|-------------------|------------------|-------------------|
G|------------------|-------------------|------------------|-------------------|
D|------------------|-------------------|------------------|-------------------|
A|-0-0-0--0-0-------|-0-0-0--0-0--------|-0-0-0--0-0-------|-0-0-0--0-0--------|
E|------------------|-------------------|------------------|-------------------|
e|0--0--0----1-1-1-1|0--0---0----3-3-3-3|0--0--0----1-1-1-1|0--0---0----3-3-3-3|
B|------------------|-------------------|------------------|-------------------|
G|------------------|-------------------|------------------|-------------------|
D|------------------|-------------------|------------------|-------------------|
A|-0---0--0-0-------|-0---0--0-0--------|-0---0--0-0-------|-0---0--0-0--------|
E|------------------|-------------------|------------------|-------------------|
e|------------------|-------------------|
B|------------------|-------------------|
G|------------------|-------------------|
D|------------------|-------------------|
A|------------------|-------------------|
E|------------------|-------------------|
e|0--0--0----1-1-1-1|0--0---0----3-3-3-3|0--0--0----1-1-1-1|0--0---0----3-3-3-3|
B|------------------|-------------------|------------------|-------------------|
G|------------------|-------------------|------------------|-------------------|
D|------------------|-------------------|------------------|-------------------|
A|-0---0--0-0-------|-0---0--0-0--------|-0---0--0-0-------|-0---0--0-0--------|
E|------------------|-------------------|------------------|-------------------|
[Chorus 1]
Time Signature: 4/4
With distortion
e|0-0------0-0------|0-0-0-0-------0-0-0|0-0-----0-0-------|0-0-0-0-------0-0-0|
B|0-1------0-1------|0-1-0-1-------1-1-1|0-1-----0-1-------|0-1-0-1-------1-1-1|
G|0-0------0-0------|0-0-0-0-------0-0-0|0-0-----0-0-------|0-0-0-0-------0-0-0|
D|------------------|-------------------|------------------|-------------------|
A|------------------|-------------------|------------------|-------------------|
E|------------------|-------------------|------------------|-------------------|
e|0-0------0-0------|0-0-0-0-------0-0-0|0-0-----0-0-------|0-0-0-0-------0-0-0|
B|0-1------0-1------|0-1-0-1-------1-1-1|0-1-----0-1-------|0-1-0-1-------1-1-1|
G|0-0------0-0------|0-0-0-0-------0-0-0|0-0-----0-0-------|0-0-0-0-------0-0-0|
D|------------------|-------------------|------------------|-------------------|
A|------------------|-------------------|------------------|-------------------|
E|------------------|-------------------|------------------|-------------------|
e|0-0------0-0------|0-0------0-0-------|0-0------0-0------|0-0-0-0-------0-0-0|
B|0-1------0-1------|0-1------0-1-------|0-1------0-1------|0-1-0-1-------1-1-1|
G|0-0------0-0------|0-0------0-0-------|0-0------0-0------|0-0-0-0-------0-0-0|
D|------------------|-------------------|------------------|-------------------|
A|------------------|-------------------|------------------|-------------------|
E|------------------|-------------------|------------------|-------------------|
e|0-0------0-0------|0-0------0-0-------|0-0------0-0------|0-0-0-0-------0-0-0|
B|0-1------0-1------|0-1------0-1-------|0-1------0-1------|0-1-0-1-------1-1-1|
G|0-0------0-0------|0-0------0-0-------|0-0------0-0------|0-0-0-0-------0-0-0|
D|------------------|-------------------|------------------|-------------------|
A|------------------|-------------------|------------------|-------------------|
E|------------------|-------------------|------------------|-------------------|
Time Signature 7/8
e|0-0--0-0--0-0--0-0|--0-0---0-0---0-0--|0-0--0-0--0-0--0-0|--0-0---0-0---0-0--|
B|0-1--0-1--0-1--0-1|--0-1---0-1---0-1--|0-1--0-1--0-1--0-1|--0-1---0-1---0-1--|
G|0-0--0-0--0-0--0-0|--0-0---0-0---0-0--|0-0--0-0--0-0--0-0|--0-0---0-0---0-0--|
D|------------------|-------------------|------------------|-------------------|
A|------------------|-------------------|------------------|-------------------|
E|------------------|-------------------|------------------|-------------------|
[Verse 2]
Clean sound with tremolo
e|0------------------|-------------------|0------------------|-------------------|
B|-1-1--1--1-1-1--1-1|------1-1--3--3-3-3|-1-1--1--1-1-1--1-1|------1-1--3--3-3-3|
G|------0--0-0-0--0-0|2-2---2-2--2--2-2-2|------0--0-0-0--0-0|2-2---2-2--2--2-2-2|
D|-------------------|-------------------|-------------------|-------------------|
A|-------------------|-------------------|-------------------|-------------------|
E|-------------------|-------------------|-------------------|-------------------|
Clean sound with octaver
e|0------0---1-1-1-1|0------0----3-3-3-3|0------0---1-1-1-1|0------0----3-3-3-3|
B|------------------|-------------------|------------------|-------------------|
G|------------------|-------------------|------------------|-------------------|
D|------------------|-------------------|------------------|-------------------|
A|-0-0-0--0-0-------|-0-0-0--0-0--------|-0-0-0--0-0-------|-0-0-0--0-0--------|
E|------------------|-------------------|------------------|-------------------|
e|0------0---1-1-1-1|0------0----3-3-3-3|0------0---1-1-1-1|0------0----3-3-3-3|
B|------------------|-------------------|------------------|-------------------|
G|------------------|-------------------|------------------|-------------------|
D|------------------|-------------------|------------------|-------------------|
A|-0-0-0--0-0-------|-0-0-0--0-0--------|-0-0-0--0-0-------|-0-0-0--0-0--------|
E|------------------|-------------------|------------------|-------------------|
e|0--0--0----1-1-1-1|0--0---0----3-3-3-3|0--0--0----1-1-1-1|0--0---0----3-3-3-3|
B|------------------|-------------------|------------------|-------------------|
G|------------------|-------------------|------------------|-------------------|
D|------------------|-------------------|------------------|-------------------|
A|-0---0--0-0-------|-0---0--0-0--------|-0---0--0-0-------|-0---0--0-0--------|
E|------------------|-------------------|------------------|-------------------|
e|0--0--0----1-1-1-1|0--0---0----3-3-3-3|0--0--0----1-1-1-1|0--0---0----3-3-3-3|
B|------------------|-------------------|------------------|-------------------|
G|------------------|-------------------|------------------|-------------------|
D|------------------|-------------------|------------------|-------------------|
A|-0---0--0-0-------|-0---0--0-0--------|-0---0--0-0-------|-0---0--0-0--------|
E|------------------|-------------------|------------------|-------------------|
[Chorus 2]
Time Signature: 4/4
With distortion
e|0-0------0-0------|0-0-0-0-------0-0-0|0-0-----0-0-------|0-0-0-0-------0-0-0|
B|0-1------0-1------|0-1-0-1-------1-1-1|0-1-----0-1-------|0-1-0-1-------1-1-1|
G|0-0------0-0------|0-0-0-0-------0-0-0|0-0-----0-0-------|0-0-0-0-------0-0-0|
D|------------------|-------------------|------------------|-------------------|
A|------------------|-------------------|------------------|-------------------|
E|------------------|-------------------|------------------|-------------------|
e|0-0------0-0------|0-0-0-0-------0-0-0|0-0-----0-0-------|0-0-0-0-------0-0-0|
B|0-1------0-1------|0-1-0-1-------1-1-1|0-1-----0-1-------|0-1-0-1-------1-1-1|
G|0-0------0-0------|0-0-0-0-------0-0-0|0-0-----0-0-------|0-0-0-0-------0-0-0|
D|------------------|-------------------|------------------|-------------------|
A|------------------|-------------------|------------------|-------------------|
E|------------------|-------------------|------------------|-------------------|
e|0-0------0-0------|0-0------0-0-------|0-0------0-0------|0-0-0-0-------0-0-0|
B|0-1------0-1------|0-1------0-1-------|0-1------0-1------|0-1-0-1-------1-1-1|
G|0-0------0-0------|0-0------0-0-------|0-0------0-0------|0-0-0-0-------0-0-0|
D|------------------|-------------------|------------------|-------------------|
A|------------------|-------------------|------------------|-------------------|
E|------------------|-------------------|------------------|-------------------|
e|0-0------0-0------|0-0------0-0-------|0-0------0-0------|0-0-0-0-------0-0-0|
B|0-1------0-1------|0-1------0-1-------|0-1------0-1------|0-1-0-1-------1-1-1|
G|0-0------0-0------|0-0------0-0-------|0-0------0-0------|0-0-0-0-------0-0-0|
D|------------------|-------------------|------------------|-------------------|
A|------------------|-------------------|------------------|-------------------|
E|------------------|-------------------|------------------|-------------------|
[Special]
Time Signature: 7/8
Clean sound with octaver
There's two possibile positions for this part
Postion 1 (recommended if you're not using capo)
e|------------------|------------------|------------------|------------------|
B|---8--------------|---8-------8--8--8|---8--------------|---8-------8--8--8|
G|-----9--7h9-------|-----9--7h9-------|-----9--7h9-------|-----9--7h9-------|
D|7----------7--7--7|7-----------------|7----------7--7--7|7-----------------|
A|------------------|------------------|------------------|------------------|
E|------------------|------------------|------------------|------------------|
e|------------------|------------------|------------------|------------------|
B|---8--------------|---8-------8--8--8|---8--------------|---8-------8--8--8|
G|-----9--7h9-------|-----9--7h9-------|-----9--7h9-------|-----9--7h9-------|
D|7----------7--7--7|7-----------------|7----------7--7--7|7-----------------|
A|------------------|------------------|------------------|------------------|
E|------------------|------------------|------------------|------------------|
e|-----7--------7---|
B|8--------8--------|
G|--7--------7------|
D|------7-----------|
A|------------------|
E|------------------|
Position 2
e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|---12---------------------|---12-----------12--12--12|
D|------14--12h14-----------|------14--12h14-----------|
A|12--------------12--12--12|12------------------------|
E|--------------------------|--------------------------|
e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|---12---------------------|---12-----------12--12--12|
D|------14--12h14-----------|------14--12h14-----------|
A|12--------------12--12--12|12------------------------|
E|--------------------------|--------------------------|
e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|---12---------------------|---12-----------12--12--12|
D|------14--12h14-----------|------14--12h14-----------|
A|12--------------12--12--12|12------------------------|
E|--------------------------|--------------------------|
e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|---12---------------------|---12-----------12--12--12|
D|------14--12h14-----------|------14--12h14-----------|
A|12--------------12--12--12|12------------------------|
E|--------------------------|--------------------------|
e|--------------------------|
B|--------+12------------+12|
G|+12------------+12--------|
D|----+12------------+12----|
A|----------+12-------------|
E|--------------------------|
[Finale]
Time Measure: 4/4
With Distortion
e|0-0------0-0-------0-0-0-0-------0-0-0|0-0-----0-0-------0-0-0-0--------0-0-0|
B|0-1------0-1-------0-1-0-1-------1-1-1|0-1-----0-1-------0-1-0-1--------1-1-1|
G|0-0------0-0-------0-0-0-0-------0-0-0|0-0-----0-0-------0-0-0-0--------0-0-0|
D|--------------------------------------|--------------------------------------|
A|--------------------------------------|--------------------------------------|
E|--------------------------------------|--------------------------------------|
e|0-0------0-0-------0-0-0-0-------0-0-0|0-0-----0-0-------0-0-0-0--------0-0-0|
B|0-1------0-1-------0-1-0-1-------1-1-1|0-1-----0-1-------0-1-0-1--------1-1-1|
G|0-0------0-0-------0-0-0-0-------0-0-0|0-0-----0-0-------0-0-0-0--------0-0-0|
D|--------------------------------------|--------------------------------------|
A|--------------------------------------|--------------------------------------|
E|--------------------------------------|--------------------------------------|
e|0-0------0-0-------0-0------0-0-------|0-0------0-0------0-0-0-0--------0-0-0|
B|0-1------0-1-------0-1------0-1-------|0-1------0-1------0-1-0-1--------1-1-1|
G|0-0------0-0-------0-0------0-0-------|0-0------0-0------0-0-0-0--------0-0-0|
D|--------------------------------------|--------------------------------------|
A|--------------------------------------|--------------------------------------|
E|--------------------------------------|--------------------------------------|
e|0-0------0-0-------0-0------0-0-------|0-0------0-0------0---0---0-----------|
B|0-1------0-1-------0-1------0-1-------|0-1------0-1------0---0---0-----------|
G|0-0------0-0-------0-0------0-0-------|0-0------0-0------0---0---0-----------|
D|--------------------------------------|--------------------------------------|
A|--------------------------------------|--------------------------------------|
E|--------------------------------------|--------------------------------------|
***********************************
| h Hammer-on
| + Harmonic
***********************************
X
×
Fonte
3 comments

la seconda, la quarta, la sesta e l ottava battuta dello special nella posizione 1 è scritta sbagliata, le ultime tre note (8) sono scritte nella quarta corda e invece sono nella seconda corda
0

il quarto armonico nella posizione 1 e nella posizione 2 sono diversi, uno dei due deve essere sbagliato e di conseguenza l'altro giusto
0