How Can You Mend A Broken Heart Tab
por Bee Gees1.798 views, adicionada aos favoritos 17 times
Dificuldade: | iniciante |
---|---|
Afinação: | E A D G B E |
Tecla: | E |
Capotraste: | sem capotraste |
Autor: Neckwringer [a] 419.034. Última edição em 30 de dez. de 2017
Temos uma Tablatura Oficial de How Can You Mend A Broken Heart criada pelos guitarristas profissionais do UG.
Confira a tablaturaHOW CAN YOU MEND A BROKEN HEART
As recorded by Bee Gees
(From the 1971 Album TRAFALGAR)
Words and Music by Barry Gibb & Robin Gibb
Transcribed by Slowhand
Gtr I (E A D G B E) - 'Barry Gibb - Acoustic Guitar'
Gtr II (E A D G B E) - 'Maurice Gibb - Piano'
Intro
Q=70(8=s8)
E
4/4
Gtr I (Ac. Gtr.)
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-0-0-0-0-0-0-0-0-|---0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|---0-0---0-0-0-0-0-0--|
|-0-0-0-0-0-0-0-0-|---0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|---0-0---0-0-0-0-0-0--|
|-1-1-1-1-1-1-1-1-|---1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|---1-1---1-1-1-1-1-1--|
|-2-2-2-2-2-2-2-2-|---2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|---2-2---2-2-2-2-2-2--|
|-2-2-2-2-2-2-2-2-|---2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|---2-2---2-2-2-2-2-2--|
|-0-0-0-0-0-0-0-0-|---0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|---0-0---0-0-0-0-0-0--|
|
| Gtr II (Piano arr. for Gtr.)
| H E E E E a Q H Q Q E E Q Q a E E a Q H
|-----------------|-------------------|-------4-5---4---|----------------------|
|-----------------|-------------------|-----------------|----------------------|
|---------------1-|-1h2---1-----------|-------4-6---4---|-1h2-1-1h2---4--------|
|-------------2-2-|---2---2-----------|-----------------|---2-----2---2--------|
|-----------2-----|-------------------|-----------------|----------------------|
|-----------------|-------------------|-----------------|----------------------|
1st & 2nd Verses
E Emaj7 F#m11 E
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
||--0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
||o-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
||--1-1-1-1-1-1-1-1-|-8-8-8-8-8-8-8-8-|-2-2-2-2-2-2-2-2-|-1-1-1-1-1-1-1-1-|
||--2-2-2-2-2-2-2-2-|-6-6-6-6-6-6-6-6-|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|
||o-2-2-2-2-2-2-2-2-|-7-7-7-7-7-7-7-7-|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|
||--0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-----------------|-0-0-0-0-0-0-0-0-|
G#7 C#m F#7 B
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-----------------|-7-7-7-7-7-7-7-7--|
|-4-4-4-4-4-4-4-4-|-5-5-5-5-5-5-5-5-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7--|
|-5-5-5-5-5-5-5-5-|-6-6-6-6-6-6-6-6-|-9-9-9-9-9-9-9-9-|-8-8-8-8-8-8-8-8--|
|-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-|-8-8-8-8-8-8-8-8-|-9-9-9-9-9-9-9-9--|
|-6-6-6-6-6-6-6-6-|-4-4-4-4-4-4-4-4-|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9--|
|-4-4-4-4-4-4-4-4-|-----------------|-----------------|-7-7-7-7-7-7-7-7--|
Chorus
E F#m11
W E E E E E E E E E E E E E E E E E E E E E E E E
|-7--------||-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--|
|-7--------||-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--|
|-8--------||-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-2-2-2-2-2-2-2-2--|
|-9--------||-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4--|
|-9--------||-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4--|
|-7--------||-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|------------------|
A B A B A B
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-0-0-0-0-0-0-0-0-|-5-5-5-5-7-7-7-7-|-5-5-5-5-7-7-7-7-|-5-5-5-5-7-7-7-7--|
|-0-0-0-0-0-0-0-0-|-5-5-5-5-7-7-7-7-|-5-5-5-5-7-7-7-7-|-5-5-5-5-7-7-7-7--|
|-2-2-2-2-2-2-2-2-|-6-6-6-6-8-8-8-8-|-6-6-6-6-8-8-8-8-|-6-6-6-6-8-8-8-8--|
|-4-4-4-4-4-4-4-4-|-7-7-7-7-9-9-9-9-|-7-7-7-7-9-9-9-9-|-7-7-7-7-9-9-9-9--|
|-4-4-4-4-4-4-4-4-|-7-7-7-7-9-9-9-9-|-7-7-7-7-9-9-9-9-|-7-7-7-7-9-9-9-9--|
|-----------------|-5-5-5-5-7-7-7-7-|-5-5-5-5-7-7-7-7-|-5-5-5-5-7-7-7-7--|
E F#m11
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--|
|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1-|-2-2-2-2-2-2-2-2--|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4--|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4--|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|------------------|
A B A B A B
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-0-0-0-0-0-0-0-0-|-5-5-5-5-7-7-7-7-|-5-5-5-5-7-7-7-7-|-5-5-5-5-7-7-7-7--|
|-0-0-0-0-0-0-0-0-|-5-5-5-5-7-7-7-7-|-5-5-5-5-7-7-7-7-|-5-5-5-5-7-7-7-7--|
|-2-2-2-2-2-2-2-2-|-6-6-6-6-8-8-8-8-|-6-6-6-6-8-8-8-8-|-6-6-6-6-8-8-8-8--|
|-4-4-4-4-4-4-4-4-|-7-7-7-7-9-9-9-9-|-7-7-7-7-9-9-9-9-|-7-7-7-7-9-9-9-9--|
|-4-4-4-4-4-4-4-4-|-7-7-7-7-9-9-9-9-|-7-7-7-7-9-9-9-9-|-7-7-7-7-9-9-9-9--|
|-----------------|-5-5-5-5-7-7-7-7-|-5-5-5-5-7-7-7-7-|-5-5-5-5-7-7-7-7--|
Outro
1. 2.
E E
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||-0-0-0-0-0-0-0-0-||-0-0-0-0-0-0-0-0--|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-o||-0-0-0-0-0-0-0-0-||-0-0-0-0-0-0-0-0--|
|-1-1-1-1-1-1-1-1-|-1-1-1-1-1-1-1-1--||-1-1-1-1-1-1-1-1-||-1-1-1-1-1-1-1-1--|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2--||-2-2-2-2-2-2-2-2-||-2-2-2-2-2-2-2-2--|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-o||-2-2-2-2-2-2-2-2-||-2-2-2-2-2-2-2-2--|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0--||-0-0-0-0-0-0-0-0-||-0-0-0-0-0-0-0-0--|
F#m11 A B
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-5-5-5-5-7-7-7-7--|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-5-5-5-5-7-7-7-7--|
|-1-1-1-1-1-1-1-1-|-2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-6-6-6-6-8-8-8-8--|
|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-7-7-7-7-9-9-9-9--|
|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-7-7-7-7-9-9-9-9--|
|-0-0-0-0-0-0-0-0-|-----------------|-----------------|-5-5-5-5-7-7-7-7--|
A B A B E
E E E E E E E E E E E E E E E E E E E E E E E E
|-5-5-5-5-7-7-7-7-|-5-5-5-5-7-7-7-7-|-0-0-0-0-0-0-0-0-|
|-5-5-5-5-7-7-7-7-|-5-5-5-5-7-7-7-7-|-0-0-0-0-0-0-0-0-|
|-6-6-6-6-8-8-8-8-|-6-6-6-6-8-8-8-8-|-1-1-1-1-1-1-1-1-|
|-7-7-7-7-9-9-9-9-|-7-7-7-7-9-9-9-9-|-2-2-2-2-2-2-2-2-|
|-7-7-7-7-9-9-9-9-|-7-7-7-7-9-9-9-9-|-2-2-2-2-2-2-2-2-|
|-5-5-5-5-7-7-7-7-|-5-5-5-5-7-7-7-7-|-0-0-0-0-0-0-0-0-|
H.=H
Emaj7
E E E E E E E E E E E E E E E E W
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0----*|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0----*|
|-1-1-1-1-1-1-1-1-|-1-1-1-1-8-8-8-8-|-8----*|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-6-6-6-6-|-6----*|
|-2-2-2-2-2-2-2-2-|-2-2-2-2-7-7-7-7-|-7----*|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-0----*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
I can think of younger days when to live for my life
Was everything a man could want to do
I could never see tomorrow
I was never told about the sorrow
How can you mend a broken heart?
How can you stop the rain from falling down? (tell me)
How can you stop that old sun from shining?
What makes the world go round?
How can you mend this broken man? (yeah)
How can a loser ever win?
Somebody please help me mend my broken heart
And let me live again
I can still feel the breeze that rustles through the trees
And misty memories of days gone by
But we could never see tomorrow
Would you believe that no one
No one ever told us about the sorrow (so)
How can you mend a broken heart? (and mine is)
How can you stop the rain from falling down? (baby)
How can you stop that old sun from shining?
What makes the world go round? (and sometime I have to say, yeah)
(Tell me)
Help me mend my broken heart
I just wanna, I just wanna, I just wanna
I just wanna, I just wanna live again, baby
How can you mend this broken man? (yeah, somebody tell me)
How can a loser ever win? (baby)
Help me mend my... This old broken heart
I think I, I believe I
I feel like I got to, I feel like I wanna live again
How can you mend this broken heart? (somebody please tell me)
How can you stop the rain from falling down?
(I wanna know. I know my my clothes are all wet, tell me)
How can you mend my, please help me mend my broken heart
I think I, I believe I, I've got a feeling that I want to live and live and live
X
×
How Can You Mend A Broken Heart – Bee Gees
How to play
"How Can You Mend A Broken…"
Fonte
Comentários
Tablaturas relacionadas