Quicksand Tab

por The Story So Far
71.618 views, adicionada aos favoritos 728 times
Capotraste: sem capotraste
Autor: x3ricxblink182 [a] 1.021.
1 contributor no total, última edição em 24 de ago. de 2016
----------------------------------------------------------------------------
                           Quicksand - The Story So Far
-----------------------------------------------------------------------------
 
Tabbed by: x3ricxblink182
 
Email: x3ricxblink182@aim.com
 
Tuning: Standard
 
 
This one has been requested by Tom Birch!
 
Everyone should also check out my band Riverview at
www.facebook.com/Riverviewmusic
 
 
[Intro]
 
E|-----------------------|
B|-----------------------|
G|-----------------------|
D|-----------------------|
A|---88-8-88-8-88-8-8x---|
E|---66-6-66-6-66-6-6x---|
 
 
[Verse]
 
“…Hold on much longer”
 
[Rhythm]
 
E|----------------------------------|
B|----------------------------------|
G|----------77-7-7------------------|
D|--33-3-3--77-7-7--88-8-8-88-8-8---|
A|--33-3-3--55-5-5--88-8-8-88-8-8---|
E|--11-1-1----------66-6-6-66-6-6---| x4
 
[Lead]
 
E|-----------------------------------------|
B|-----------------------------------------|
G|--10-1010-1919-19-19--10-1010-55-5-5-----|
D|--xx-x-x---x-x--x--x--xx-x-x--xx-x-x-----|
A|--88-8-8--1717-17-17--88-8-8-\33-3-3-----|
E|-----------------------------------------| x3
 
E|--------------------------|
B|--------------------------|
G|--10-101010-1414--1212----|
D|--xx-x-x-x---x-x---x-x----|
A|--88-8-8-8-/1212--1010----|
E|--------------------------|
 
“That’s…”
 
“it.”
 
E|-------------------------|
B|-------------------------|
G|-------------------------|
D|---------8----7----8p7---|
A|----8----10---8----8-8---|
E|-xx-6-xx-6-xx-6-xx-6-6---| x4
 
[Chorus]
 
“This quicksand…”
 
[Rhythm]
 
E|-----------------------|
B|-----------------------|
G|-----------------------|
D|--8-888888-8-888888----|
A|--8-888888-8-888888----|
E|--6-666666-6-666666----|
 
E|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|--3-333333-2-222222--8-888888-8-888888----|
A|--3-333333-3-333333--8-888888-8-888888----|
E|--1-111111-0-000000--6-666666-6-666666----| x4
 
[Lead]
 
E|-----------------------|
B|-----------------------|
G|-10-101010-5-555555----|
D|--x-xxxxxx-x-xxxxxx----|
A|--8-888888-3-333333----|
E|-----------------------|
 
E|-----------------------------------------|
B|-----------------------------------------|
G|-10-101010-9-10101010-10101010-5-55555---|
D|--x-xxxxxx-x-x-xxxxxx-x-xxxxxx-x-xxxxx---|
A|--8-888888-7/8-888888-8-888888-3-33333---|
E|-----------------------------------------|
 
E|------------------------------|
B|------------------------------|
G|-10-10101010-9-10-14-12-10----|
D|--x-xxxxxxx--x-x--x--x--x-----|
A|--8-8888888--7/8--12-10-8-----|
E|------------------------------|
 
“Unintended consequences...”
 
E|--6p5--8p5--6p5--8p5--6p5-5---|
B|-----6----6----6----8----6----|
G|------------------------------|
D|------------------------------|
A|------------------------------|
E|------------------------------| x4
 
[Verse 2]
 
E|-------|
B|-------|
G|-------|
D|--7~---|
A|--8~---|
E|--6~---|
 
“Biting the bait…”
 
E|-------------------------|
B|-------------------------|
G|-------------------------|
D|---------8----7----8p7---|
A|----8----10---8----8-8---|
E|-xx-6-xx-6-xx-6-xx-6-6---| x4
 
“But I’d rather gamble…”
 
E|-----5----6----8----5-555---|
B|--xx-6-xx-6-xx-6-xx-6-666---|
G|----------------------------|
D|----------------------------|
A|----------------------------|
E|----------------------------| x4
 
“Waste my breath..”
 
E|---------|
B|---------|
G|---------|
D|--8-8~---|
A|--8-8~---|
E|--6-6~---|
 
E|-----------------|
B|-----------------|
G|-----------------|
D|--7---10----7----|
A|--8----8----8----|
E|--6-xx-6-xx-6----|
 
E|-------------|
B|-------------|
G|-------------|
D|----8----8---|
A|---10---10---|
E|-xx-6-xx-6---|
 
[Chorus]
 
“This quicksand…”
 
Rhythm:
 
E|-----------------------|
B|-----------------------|
G|-----------------------|
D|--8-888888-8-888888----|
A|--8-888888-8-888888----|
E|--6-666666-6-666666----|
 
E|------------------------------------------|
B|------------------------------------------|
G|------------------------------------------|
D|--3-333333-2-222222--8-888888-8-888888----|
A|--3-333333-3-333333--8-888888-8-888888----|
E|--1-111111-0-000000--6-666666-6-666666----| x4
 
[Lead]
 
E|-----------------------|
B|-----------------------|
G|-10-101010-5-555555----|
D|--x-xxxxxx-x-xxxxxx----|
A|--8-888888-3-333333----|
E|-----------------------|
 
E|-----------------------------------------|
B|-----------------------------------------|
G|-10-101010-9-10101010-10101010-5-55555---|
D|--x-xxxxxx-x-x-xxxxxx-x-xxxxxx-x-xxxxx---|
A|--8-888888-7/8-888888-8-888888-3-33333---|
E|-----------------------------------------|
 
E|------------------------------|
B|------------------------------|
G|-10-10101010-9-10-14-12-10----|
D|--x-xxxxxxx--x-x--x--x--x-----|
A|--8-8888888--7/8--12-10-8-----|
E|------------------------------|
 
“Unintended consequences...”
 
E|--6p5--8p5--6p5--8p5--6p5-5---|
B|-----6----6----6----8----6----|
G|------------------------------|
D|------------------------------|
A|------------------------------|
E|------------------------------| x4
 
[Bridge]
 
E|--5~~------6-8~~------|
B|--6~~------6/6~~------|
G|--3~~-----------------|
D|----------------------|
A|----------------------|
E|----------------------|
 
I’m trying hard”
 
E|---------------------------------|
B|---------------------------------|
G|---------------------55-5-77-7---|
D|--88--8-33--3-22--2--55-5-77-7---|
A|--88--8-33--3-33--3-/33-3-55-5---|
E|--66--6\11--1-00--0--------------| x2
 
E|----------------------------------|
B|----------------------------------|
G|--7-9-10-141414141414--12-14-10---|
D|--x-x-x---x-x-x-x-x-x---x--x--x---|
A|--5-7/8-/121212121212--10-12--8---|
E|----------------------------------| x2
 
 
“Temper…”
 
E|--------------------------------|
B|--------------------------------|
G|--7-9-10-14----12-10-12-14-12---|
D|--x-x-x---x-----x--x--x--x--x---|
A|--5-7/8-/12---\10--8-10-12-10---|
E|--------------------------------| x4
 
[End]
 
E|--------------------------|
B|--------------------------|
G|---7~~~----5~~~-----------|
D|---x~~~----x~~~~----------|
A|---5~~~--\\3~~~~----------|
E|--------------------------|
 
 
 
************************************
 
| x  Dead note
| p  Pull-off
| /  Slide up
| \  Slide down
| ~  Vibrato
 
************************************
X
Ao ajudar o UG, você torna o mundo melhor... e ganha QI
Criar correção
Avalie esta tablatura
 
×
Quicksand – The Story So Far
How to play
"Quicksand"
Fonte
4 comments
jBracken_2010
logiwogi I thought you were totally off base, but then I realized I had been playing the way you wrote instead of the way it was written. Still an awesome tab.
0
logiwogi
The octaves at the end should be 5 7 8 12 | 10 10 8 10 12 8 | 5 3 7, 9, 10,14, 12, 12, 10, 12, 14, 10 7, 5
0
logiwogi
[tab] The octaves at the end should be 5 7 8 12 | 10 10 8 10 12 8 | 5 3 7, 9, 10,14, 12, 12, 10, 12, 14, 10 7, 5/tab]
0