You Cant Always Get What You Want Ao vivo Cifras
por The Rolling Stones7.240 views, adicionada aos favoritos 219 times
This version was performed LIVE. The lyrics can be matched and the chords can be observed, as direct evidence.Esta informação foi útil?
Dificuldade: | intermediário |
---|---|
Afinação: | E B E G# B E |
Tecla: | C |
Capotraste: | 8th traste |
Temos uma Tablatura Oficial de You Cant Always Get What You Want criada pelos guitarristas profissionais do UG.
Confira a tablaturaCifras
Palhetada
Ainda não temos padrão de palhetada para esta música. Criar e receba +5 IQ
Song: You Can’t Always Get What You Want (LIVE)
Artist: The Rolling Stones
Location: ‘The David Frost Show’, June 16, 1969.
URL’s: https://www.youtube.com/watch?v=K0qnt5rTCoo
https://www.setlist.fm/setlist/the-rolling-stones/1969/the-david-frost-show-london-england-4bf7af1e.html
Album: Let It Bleed, 1969
Author: Mick Jagger and Keith Richards
Style: Country Choral Blues
Time: 4|4
Tempo: 92 BPM
Part: Guitar 2 (Acoustic Rhythm Guitar)
Tuning: Open E
Capo 8
Chords:
#
EBEGBe
C/G X00000
F2/A X20100 = Fadd2/A
C 000000
F2 020100 = Fadd2/C
Dsus 2223XX = Dsus4
[Intro] (Riff 1)
C/G Fadd2/A
e ||————0———0——-—0—-—0——-0—-—0——-0———|——0———0———0————0———0————————————————|
B ||————0———0——-—0—-—0—-—0—-—0—-—0———|——0———0———0————0———0————————————————|
G ||————0———0——-—0——-0——-0——-0——-0———|——1———1———1————1———1———————————1————|
E ||——2^0——-0——2^0—-—2——-0—-—2—-—0———|——0———0———0————0———0——————————-0————|
B ||-—0-0———0——0-0—-—0—-—0—-—0——-0———|——2———2———2————2———2————0———2—————0—|
E ||——0———————-0—————————————————————|——————————————————————————————————0-|
C/G Fadd2/A
e ||————0———0——-—0—-—0——-0—-—0——-0———|——0———0———0———0———0———0—————0——-0———|
B ||————0———0——-—0—-—0—-—0—-—0—-—0———|——0———0———0———0———0———0—————0——-0———|
G ||————0———0——-—0——-0——-0——-0——-0———|——1———1———1———1———1———1—————1——-1——-|
E ||——2^0——-0——2^0—-—2——-0—-—2—-—0———|——0———0———0———0———0———0—————0——-2——-|
B ||-—0-0———0——0-0—-—0—-—0—-—0——-0———|——2———2———2———2———2———0——2——0—-—0——-|
E ||——0———————-0—————————————————————|———————————————————————————————————-|
C/G Fadd2/A
e ||————0———0——-—0—-—0——-0—-—0——-0———|——0———0———0————0———0——————————————0—|
B ||————0———0——-—0—-—0—-—0—-—0—-—0———|——0———0———0————0———0——————————————0—|
G ||————0———0——-—0——-0——-0——-0——-0———|——1———1———1————1———1———————————1——0—|
E ||——2^0——-0——2^0—-—2——-0—-—2—-—0———|——0———0———0————0———0——————————-0——0—|
B ||-—0-0———0——0-0—-—0—-—0—-—0——-0———|——2———2———2————2———2————0———2—————-—|
E ||——0———————-0—————————————————————|——————————————————————————-—————————|
C/G Fadd2/A
e ||————0———0——-—0—-—0——-0—-—0——-0———|——0———0———0———0———0———0—————0——-0———|
B ||————0———0——-—0—-—0—-—0—-—0—-—0———|——0———0———0———0———0———0—————0——-0———|
G ||————0———0——-—0——-0——-0——-0——-0———|——1———1———1———1———1———1—————1——-1——-|
E ||——2^0——-0——2^0—-—2——-0—-—2—-—0———|——0———0———0———0———0———0—————0——-2——-|
B ||-—0-0———0——0-0—-—0—-—0—-—0——-0———|——2———2———2———2———2———0——2——0—-—0——-|
E ||——0———————-0—————————————————————|———————————————————————————————————-|
[Verse 1](Acoustic guitar and shaker)
C F2
I saw her today, at the reception,
C F2
A glass of wine in her hand.
C F2
I knew she was gonna meet her connection,
C F2
At her feet was a footloose man.
[Chorus 1](Acoustic guitar and shaker)
C F2
You can't always get what you want, honey!
C F2
You can't always get what you want.
C F2
You can't always get what you want.
Dsus F2
But if you try sometimes, well, you might find,[Piano glissando and the band]
C
You get what you need. Ah, baby. Ah yeah!
[Verse 2]
C F2
And we went down to the demonstration,
C F2
To get my fair share of abuse.
C F2
Singing, "We're gonna vent our frustration,
C F2
If we don't, we're gonna blow a 50-amp fuse". Now, sing it with the band.
[Chorus 2]
C F2
You can't always get what you want,
C F2
You can't always get what you want.
C F2
You can't always get what you want.
Dsus F2
But if you try sometime, you just might find,
C
You get what you need. Ah, baby.
[Instrumental & Choral Break 1]
C F2 (Staccato Keyboard, Guitar rising)
Oh-aah, oh-aah,
C F2
Oh-ah, oh-aah.
C F2 (Keyboard crescendo, drums, leading to Guitar 2)
Oh-aah, oh-aah,
Dsus C
Oh-aah, (oh-aah).
[Verse 3]
C F2
Saw her today, at the reception,
C F2
In her glass, was a bleeding man.
C F2
She was practiced at the art of deception,
C F2
I could tell by her blood-stained hands. I say -
[Chorus 3]
C F2
You can't always get what you want, honey!
C F2 (Lead riff over)
You can't always get what you want.
C F2 (Lead riff over)
You can't always get what you want.
Dsus F2
But if you try sometime, you just might find,
C
You get what you need. Ah, hey.
[Instrumental & Choral Break 2 + Coda]
C F2
Oh-aah, oh-aah,
C F2
Oh-aah, oh-aah.
C F2 (Keyboard crescendo, congas, leads to Guitar 2)
Oh-aah, oh-aah,
C F2
Oh-aah, oh-aah.
C F2 (Keyboard rallentando, congas)
Oh-aah, oh-aah,
C F2
Oh-aah, oh-aah.
C F2
Oh-aah, oh-aah,
C F2
Oh-aah, oh-aah.
C F2 (Rising octave vocals)
Oh-aah, oh-aah,
C F2
Oh-aah, oh-aah.
C F2 (Congas, leads to Guitar 2)
Oh-aah, oh-aah,
C F2
Oh-aah, oh-aah. (Fade out)
[End]
NOTES:
1. From The Rolling Stones appearance, on ‘The David Frost Show’ televised in the UK, in 1969.
https://www.dailymotion.com/video/x2o5l3r
This LIVE version, that is both mimed and shortened, has less verses, than the released recorded version.
2. Guitar 1, is Mick Taylor’s Gibson ’SG’ in standard tuning, playing the matching major chords.
3. Guitar 2, is Keith Richard’s Gibson ‘Hummingbird’, tuned to Open E.
X
×
Fonte
Transpor
1 comment

Wrong song title, the word 'live' should not be there. If you fix that more users would find this Tab. A 'Live extension was added when you checked the box before submitting,
0