Cheerleader Tab
por St. Vincent15.970 views, adicionada aos favoritos 41 times
Capotraste: | sem capotraste |
---|
Autor: Unregistered. 1 contributor no total, última edição em 13 de fev. de 2014
-------------------------------------------------------------------------------
Cheerleader by St. Vincent
-------------------------------------------------------------------------------
From 2011's 'Strange Mercy'. This is relatively easy to play compared to some of her
other songs; the wild effects you hear in it are achieved through her own gear which is
beyond my knowledge, but I've written a tab for it based off of what I hear on the album
and from seeing her play this live. It's all pretty straightforward barre chords. Also note
that the live versions are a bit different from the album recording, mainly in that
during live performances the guitar is much more prominent. Regardless, I can't say that the
tab is 100% correct, but it seems pretty exact as far as I can tell. Let me know if you
have any corrections or additions.
Tabbed by: Scott H.
"b" = string bend
Tuning: Whole Step Down
Riff A (Intro/Verse):
e|--55555-44444--77777-77777----------|
B|--55555-44444--77777-77777----------|
G|--55555-66666--99999-77777----------|
D|--77777-66666--99999-99999----------|
A|--77777-44444--77777-99999----------|
E|--55555-44444--77777-77777----------|
I've had good times with some bad guys
Riff B (Verse):
e|--33333-22222-33333-11111---------|
B|--33333-22222-33333-11111---------|
G|--33333-44444-33333-33333---------|
D|--55555-44444-55555-33333---------|
A|--55555-22222-55555-11111---------|
E|--33333-22222-33333-11111---------|
I've told whole lies with a half-smile
Riff C (Verse):
e|-55555-33333-77777-77777---------|
B|-55555-33333-77777-77777---------|
G|-55555-55555-99999-77777---------|
D|-77777-55555-99999-99999---------|
A|-77777-33333-77777-99999---------|
E|-55555-33333-77777-77777---------|
Held your bare bones with my clothes on
Riff B
I've thrown rocks, then hid both my arms
Riff D (Bridge):
e|--8--7---8--7---------|
B|--8--7---8--7---------|
G|--8--7--10--7---------| *(Let these chords ring)
D|-10--9--10--9---------|
A|-10--9---8--9---------|
E|--8--7---8--7---------|
I don't know what good it serves
Pouring my purse in the dirt
Riff E (Chorus):
e|--5-5-5-5--55555--------------------|
B|--5-5-5-5--55555--------------------|
G|--5-5-5-5--55555--------------------|
D|--7-7-7-7--77777-00000-00000--------|
A|--7-7-7-7--77777-22222-44444--------|
E|--5-5-5-5--55555-33333-55555--------|
But I-I-I-I-I don't wanna be a cheerleader no more
Riff F (Chorus):
e|--5-5-5-5-55555--------------------|
B|--5-5-5-5-55555--------------------|
G|--5-5-5-5-55555--------------------|
D|--7-7-7-7-77777-00000-00000--------|
A|--7-7-7-7-77777-22222-11111--------|
E|--5-5-5-5-55555-33333-22222--------|
I-I-I-I-I don't wanna be a cheerleader no more
Riff A x 1
Riff A
I've played dumb when I knew better
Riff B
Tried too hard just to be clever
Riff A
I know honest thieves I call family
Riff B
I've seen America with no clothes on
Riff E
But I-I-I-I-I don't wanna be a cheerleader no more
Riff F
I-I-I-I-I don't wanna be a cheerleader no more
Riff D
I don't know what I deserve
But for you I could work
Riff G:
e|-11111----------------|
B|-11111----------------|
G|-11111----------------|
D|-33333-00000----------|
A|-33333-22222----------|
E|-11111-33333----------|
'Cause I don't wanna be a cheerleader no more
Riff G
I don't wanna be a cheerleader no more
Riff H (Chorus/Outro):
e|--8----8----8----8--------------------|
B|--8----8----8----8--------------------|
G|--8----8----8----8--------------------|
D|-10b--10b--10b--10b--0000-0000--------|
A|-10b--10b--10b--10b--2222-4444--------|
E|--8----8----8----8---3333-5555--------|
I don't wanna be a cheerleader no more
Riff H
I don't wanna be a dirt-eater no more
Riff H
I don't wanna be a dirt-eater no more
Riff H
I don't wanna be a cheerleader no more
X
×
Cheerleader – St. Vincent
How to play
"Cheerleader"
Fonte
12 comments

It's actually mostly fairly standard chords.
Some corrections (still tuned one step lower), just giving the chords without strumming patterns (chords noted relative to standard tuning):
Riff A (x2)
Intro/verses:
A C#m Em Bm
D|-5---4---7---7---|
A|-5---5---8---7---|
F|-6---6---9---7---|
C|-7---6---9---9---|
G|-7---4---7---9---|
D|-5-----------7---|
Riff B (x2)
G Bm G E
D|-3---2---3-------|
A|-3---3---3---9---|
F|-4---4---4---9---|
C|-5---4---5---9---|
G|-5---2---5---7---|
D|-3-------3-------|
Back to Riff A (x2)
Riff B (x 2)
Bridge :
Fmaj7 Em Fmaj7 Em
D|-8-------8--------|
A|-5---8---5----8---|
F|-5---9---5----9---|
C|-7---9---7----9---|
G|-8---7---8----7---|
D|-----------------|
Chorus:
A C D A C Bm
D|-5-----------5-------2---|
A|-5---5---7---5---5---3---|
F|-6---5---7---6---5---4---|
C|-7---5---7---7---5---4---|
G|-7---3---5---7---3---2---|
D|-5-----------5-----------|
Goes back to Riff A and the following progression.
+2

I think that a lot of it not sounding exact has to do with the effects she uses. There's all kinds of manipulation with her guitar and amps and pedal board. If you watch her play it live, it appears that she plays it a lot like what is on this tab here. Here's an example: https://www.youtube.com/watch?v=F9E41K8dxWE
+1

Either that or I totally trashed this, that's possible too
+1
Tablaturas relacionadas