Yyz Tab

por Rush
497.399 views, adicionada aos favoritos 2.784 times
Capotraste: sem capotraste
Autor: Unregistered.
1 contributor no total, última edição em 10 de jun. de 2016
Temos uma Tablatura Oficial de Yyz criada pelos guitarristas profissionais do UG.
Confira a tablatura
Rush: YYZ
From the album Moving Pictures (Mercury Records)
Copyright 1981 Core Music Publishing
Music by Lee, Lifeson and Peart
 
Transcription by:
     C. D. Bruce (charlesdbruce@hotmail.com)
 
Previously Transcribed by/Contributors:
     Peter Seckel (Guitar For The Practicing Musician)
     Sean Carroll (xamolleh@ix.netcom.com)
     Jim Cirronella (twozbar@verizon.net)
     Tony Fabris (tfabris@oro.net)
     Sean Jones (seanj2112@earthlink.net)
     Tony Kennedy (tonykennedy@entermail.net)
     Jimmy Pena (jimmy_pena@juno.com)
     Rich Soto (hrhkinglerxst@home.com)
     See bottom of this file for more info.
 
Revision 04:  Submitted 06/18/2002.
 
 
The Origin of the title "YYZ"?
------------------------------
YYZ is the airport code for Toronto Canada.  If you ever travel to
Toronto, you'll notice the "YYZ" on your baggage ticket.  The intro
to this song on the crotale is based on the letters Y Y Z in Morse
code.  In Morse code, the letter Y is "-.--" (dash dot dash dash)
and the letter Z is "--.." (dash dash dot dot).  Thus, YYZ becomes:
"-.---.----.." or
"dash dot dash dash dash dot dash dash dash dash dot dot".
 
 
  Crotale (5/4)
  q   e q   q   q   e   q   q   q   q   e e
|-x---x-x---x---x---x-|-x---x---x---x---x-x-|
 
  q   e q   q   q   e   q   q   q   q   e e
|-x---x-x---x---x---x-|-x---x---x---x---x-x-|
 
  Guitar enters
  Repeat 8 times
 
   q   e q   q   q   e   q   q   q   q   e e
e|---------------------|---------------------|
B|---------------------|---------------------|
G|5o--------------------|--------------------o|
D|4o--------------------|--------------------o|
A|-3-----3---3---3-----|-3---3---3---3-------|
E|-----2-------------2-|-----------------2-2-|
 
   q     q   q   e       q   q   q   e
e|---------------------|---------------------|
B|---------------------|---------------------|
G|---------------------|---------------------|
D|---------------------|---------------------|
A|-3-----3---3---3-----|-3---3---3---3-------|
E|---------------------|---------------------|
 
                    (note:  tab expanded for clarity)
                     __3__
                     s s s s s s s s s s s s s s E
e|-----------------|--------------------------------|
B|-----------------|--------------------------------|
G|4-----------------4-------------------6-8-9-8-6-5--|
D|4-----------------4-------------6-7-9--------------|
A|-----------------|-------6-7-9--------------------|
E|-----------------|-8-8-9--------------------------|
 
  (e)              s s s s s         s s e   s s s s s s e       e
e|---------------------------------|---------------------------------|
B|------------------h--------------|---------------------------------|
G|(5)--------------4-5-4-----------|-7-7-7-----7---------------------|
D|-----------------------5-4-------|---------10--109-7---------------|
A|---------------------------------|-------------------109-------9\--|
E|---------------------------------|---------------------------------|
 
                                    *** SEE NOTE 1 AT THE END OF ****
                                    *** TAB FOR INFO ABOUT THE  *****
                                    *** 2ND MEASURE OF THIS *********
                                    *** PROGRESSION. ****************
   s s s s s s e   h                 s s s s s s e   E     E     e
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|o2-2---2-------------------------|-2-2---2-------------------------|
D|o----4---4-3-2-------------------|-----4---4-2---------------------|
A|-----------------4---------------|-------------4---2-----4---------|
E|---------------------------------|-----------------------------2---|
 
   s s s s s s e   h                 s s s s s s s s E     E     e
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-2-2---2-------------------------|-2-2---2-------------------------|
D|-----4---4-3-2-------------------|-----4---4-2---------------------|
A|-----------------4---------------|-------------4-3-2-----4---------|
E|---------------------------------|-----------------------------2---|
 
   s s s s s s e   h                 s s s s s s s s E     E     e
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-5-5---5-------------------------|-5-5---5-------------------------|
D|-----7---7-6-5-------------------|-----7---7-5---------------------|
A|-----------------7---------------|-------------7-6-5-----7---------|
E|---------------------------------|-----------------------------5---|
 
                                    _________________________________
                                   | 1st ending                      |
   s s s s s s e   h               | s s s s s s e   s s s e   s e   |
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-5-5---5-------------------------|-5-5---5------------------------o|
D|-----7---7-6-5-------------------|-----7---7-5-----5-5---5---5----o|
A|-----------------7---------------|-------------7-------7-------7\--|
E|---------------------------------|---------------------------------|
 
  _________________________________
 | 2nd ending                      |
 | s s s s s s s s E     E     e   |
e|---------------------------------|
B|---------------------------------|
G|-5-5---5------------------------o|
D|-----7---7-5--------------------o|
A|-------------7-6-5-----7---------|
E|-----------------------------5---|
                                                sustain - - - - - -
  E     E     e   he                    e   e   e   q       q
|---------------------------------|---------------------------------|
|---------------------------------|-----------------2-------r-------|
|o8-----9-----11\-----------------|-----8---9---11--^-------^-------|
|o----------------7~--------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
 
                                                 sustain - - - - - -
   E     E     e   s s s s s Ee          e   e   e   q       q
e|---------------------------------|---------------------------------|
B|---------------------------------|-----------------2-------r-------|
G|-8-----9-----11-----------h------|-----8---9---11--^-------^~-\----|
D|-----------------7-7-7-7-7-9-----|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 
   E     e   t e   s s s s Q             e   s t e   s s s s s s s s
e|------------------h-p-h----------|------------------h-p---h-p-h-p--|
B|-1-----3---3/5---3-5-3-5/8-------|-----1---3-3/5---3-5-3/5-8-5-8-5-|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 
   E     E   t e   s s s s Q             e   s t e   s s s s s s s s
e|------------------h-p-h----------|------------------h-p---h-p-h-p--|
B|-1-----3---3/5---3-5-3-5/8-------|-----1---3-3/5---3-5-3/5-8-5-8-5-|
G|---------------------------------|--------------------------------o|
D|---------------------------------|--------------------------------o|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 
  ** SEE NOTE 2 AT THE END OF TAB **
   B7
   E     s     e       e       e     E     s     e       e       e
e|-7-----7-----7-------7-------7---|-7-----7-----7-------7-------7--/|
B|-7-----7-----7-------7-------7---|-7-----7-----7-------7-------7--/|
G|o8-----8-----8-------8-------8---|-8-----8-----8-------8-------8--/|
D|o7-----7-----7-------7-------7---|-7-----7-----7-------7-------7--/|
A|-9-----9-----9-------9-------9---|-9-----9-----9-------9-------9--/|
E|-7-----7-----7-------7-------7---|-7-----7-----7-------7-------7--/|
 
                                    _________________________________
   C7                              | 1st - bass fill, 2nd -drum fill |
   E     s     e       e       e   | e                               |
e|-8-----8-----8-------8-------8---|{8 }-----------------------------|
B|-8-----8-----8-------8-------8---|{8 }-{chord shown in brackets}---|
G|-9-----9-----9-------9-------9---|{9 }-{played 2nd time only.  }--o|
D|-8-----8-----8-------8-------8---|{8 }----------------------------o|
A|-10----10----10------10------10--|{10}-----------------------------|
E|-8-----8-----8-------8-------8---|{8 }-----------------------------|
 
   B7
   e   e           e   e   q         e   e           e   e   q
e|-7---7---------------------------|-7---7---------------------------|
B|-7---7---------------------------|-7---7---------------------------|
G|-8---8---------------------------|-8---8---------------------------|
D|-7---7-------------------7-------|-7---7-------------------7-------|
A|-9---9---------------9-----------|-9---9---------------9-----------|
E|-7---7-----------7---------------|-7---7-----------7---------------|
 
   C7
   e   e           e   e   q         e   ...bass fill
e|-8---8---------------------------|-8-------------------------------|
B|-8---8---------------------------|-8-------------------------------|
G|-9---9---------------------------|-9-------------------------------|
D|-8---8-------------------8-------|-8-------------------------------|
A|-10--10--------------10----------|-10------------------------------|
E|-8---8-----------8---------------|-8-------------------------------|
 
 
Note:  Musical notes indicated by "x" below are executed by muting the
       strings with the fretting hand and strumming as indicated.
 
   B7
   s s s s e   s s s s s s e   s s   s s s s e   s s s s s s e   s s
e|---------7---------------7-------|---------7---------------7-------|
B|-x-x-x-x-7---x-x-x-x-x-x-7---x-x-|-x-x-x-x-7---x-x-x-x-x-x-7---x-x-|
G|-x-x-x-x-8---x-x-x-x-x-x-8---x-x-|-x-x-x-x-8---x-x-x-x-x-x-8---x-x-|
D|-x-x-x-x-7---x-x-x-x-x-x-7---x-x-|-x-x-x-x-7---x-x-x-x-x-x-7---x-x-|
A|-x-x-x-x-9---x-x-x-x-x-x-9---x-x-|-x-x-x-x-9---x-x-x-x-x-x-9---x-x-|
E|---------7---------------7-------|---------7---------------7-------|
 
   C7
   s s s s e   s s s s s s e   s s   e   ...drum fill
e|---------8---------------8-------|-8-------------------------------|
B|-x-x-x-x-8---x-x-x-x-x-x-8---x-x-|-8-------------------------------|
G|-x-x-x-x-9---x-x-x-x-x-x-9---x-x-|-9-------------------------------|
D|-x-x-x-x-8---x-x-x-x-x-x-8---x-x-|-8-------------------------------|
A|-x-x-x-x-10--x-x-x-x-x-x-10--x-x-|-10------------------------------|
E|---------8---------------9-------|-8-------------------------------|
 
   B7
   E     E         E     E           E     E         E     E
e|-------7---------------7---------|-------7---------------7---------|
B|-------7---------------7---------|-------7---------------7---------|
G|-------8---------------8---------|-------8---------------8---------|
D|-------7---------------7---------|-------7---------------7---------|
A|-9-----9---------9-----9---------|-9-----9---------9-----9---------|
E|-7---------------7---------------|-7---------------7---------------|
 
   C7
   E     E         E     E           E     E         E     E
e|-------8---------------8---------|-------8---------------8---------|
B|-------8---------------8---------|-------8---------------8---------|
G|-------9---------------9---------|-------9---------------9---------|
D|-------8---------------8---------|-------8---------------8---------|
A|-10----10--------10----10--------|-10----10--------10----10--------|
E|-8---------------8---------------|-8---------------8---------------|
 
   e   ...bass fill
e|-8-------------------------------|---------------------------------|
B|-8-------------------------------|---------------------------------|
G|-9-------------------------------|---------------------------------|
D|-8-------------------------------|---------------------------------|
A|-10------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 
   B
   E     s     Q                     E     s     Q
e|-2-----2-----2-------------------|-2-----2-----2-------------------|
B|-4-----4-----4-------------------|-4-----4-----4-------------------|
G|-4-----4-----4-------------------|-4-----4-----4-------------------|
D|-4-----4-----4-------------------|-4-----4-----4-------------------|
A|-2-----2-----2-------------------|-2-----2-----2-------------------|
E|---------------------------------|---------------------------------|
 
   C
   E     s     Q                     e   ...drum fill
e|-3-----3-----3-------------------|-3-------------------------------|
B|-5-----5-----5-------------------|-5-------------------------------|
G|-5-----5-----5-------------------|-5-------------------------------|
D|-5-----5-----5-------------------|-5-------------------------------|
A|-3-----3-----3-------------------|-3-------------------------------|
E|---------------------------------|---------------------------------|
 
   drum fill (continued)
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
E|---------------------------------|
 
 
 Solo:  Overdriven/chorused guitar sound with slight reverb
        and short slap back delay.  See Scale chart at bottom of
        tab for additional guidance.
                             s s s   e   e   e   q       s s s s s s
e|-----------------------------p-p-|p--h---h---h--------p--h-p-p-h-p-|
B|---------------------------151312|-0---7---8---10------8-108-7-8-7-|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 
   h                 s s s s s s s   s s s s e   s e   e   q     s s
e|---------------------------------|------------------------1--------|
B|--------------------h--7-8-107/8\|-7---7--p-----h----7---7^-----p--|
G|-9~----------------8-9-----------|---9---9-8---8-9-------------9-8-|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 
   q       q                             t S  s s s s s s s ht
e|---------------------------------|------h--h-p-p-h-h-p-p-h---------|
B|---------------------------------|-----0-1--4-1-0-4-7-4-0-12-------|
G|-9------(9)\---------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 
   E     q+s        s  t  s  q       e   e   e   e   e   e   e   e
                   p     h  p                                  1   1
e|-------14---------12\11-12-11----|----p---h----11------11--11^-11^-|
B|-(12)----------------------------|-13--12--13------13-------w/bar--|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 
   h
e|-8-------------------------------|
B|---------------------------------|
G|---------------------------------|
D|---------------------------------|
A|---------------------------------|
E|---------------------------------|
 
(Note:  Tab Expanded for clarity)
 
   s   s   s   s   e       t t t t e     e     e   s  e    e
          h   p   h       p  p h p h
e|-17--12--14--12--15------1412141112---------p---p-------h--------|
B|---------------------------------------16----13--12/13---15------|
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|
 
   Q                       s   s   s   e       e       e       e
e|--(2)-----------------------p-------h-------------------------(2)|
B|-15^--------------------(15)-13-\12--13------12------13-----(13^)|
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|
 
   s   s   s   s       s       s   s   s   s   s   e       e
e|---r-p------h-------------------p-------h---p-----------h--------|
B|(13^)12-\10--12------13------13--12-\10--12--10-\8-------10------|
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|
 
   s   Q+e
e|p---p------------------------------------------------------------|
B|-8---7-----------------------------------------------------------|
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|
 
   s   e       s   s   s   s   e       s   s   s   s   t e+s
e|----h-------h---p---p---h---p-----------h---p---p---h-h----------|
B|-0---1-------4---1---0---1---0-------5---7---4---0---4-5---------|
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|
 
   s   s   s   s   e       s   e+t       s    s    s    e
e|--------h---p---p-------h---h---------p----h----p----------------|
B|(5)--4---5---4---0-------10--13--------10---12---10--\8----------|
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|
 
   e       s   s   s   t Q                                     s
e|--------p---h---p---h--------------------------------------------|
B|-10------7---8---7---8/10------------------------------------0---|
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|
 
   s   s   s   s   s   s   s   s   s   s   s   s   s   s   s   s
e|h---h---p---p---h---h---p---p---h---h---p---p---h---h---p---p----|
B|-10--12--10--0---10--12--10--0---8---10--8---0---8---10--8---0---|
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|
 
   s   s   s   s   s   s   s   s   s   s   s   s   s   s   s   s
e|h---h---p---p---h---h---p---p---h---h---p---p---h---h---p---p----|
B|-7---8---7---0---5---7---5---0---4---5---4---0---1---4---1---0--/|
G|-----------------------------------------------------------------|
D|-----------------------------------------------------------------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|
 
(Note:  tab returned to normal width)
 
   w+
e|-----------------|-----------------|-----------------|-----------------|
B|-10--------------|(10)----feedback-|(10)-------------|(10)-------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
 
Guitar Rest for 2 measures
 
   He            ew                    H           e ew
e|-----------------|-----------------|-12--------------|-----------------|
B|-----------------|-----------------|---------------13|-----------------|
G|-----------------|-----------------|-------------14--|-----------------|
D|---------------14|-----------------|-----------------|-----------------|
A|-12--------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
 
   Q     e Q     ew                    He            ewH
e|-------1-r-------|-----------------|-----------------|-----------------|
B|-12----^-^-------|-----------------|-----------------|-----------------|
G|---------------12|-----------------|---------------5-|-----------------|
D|-----------------|-----------------|-7---------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-----------------|-----------------|-----------------|-----------------|
 
               q
e|-----------------|
B|-----------------|
G|-----------------|
D|-------------9\--|
A|-----------------|
E|-----------------|
 
                                    *** SEE NOTE 1 AT THE END OF ****
                                    *** TAB FOR INFO ABOUT THE  *****
                                    *** 2ND MEASURE OF THIS *********
                                    *** PROGRESSION. ****************
   s s s s s s e   h                 s s s s s s s s E     E     e
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-2-2---2-------------------------|-2-2---2-------------------------|
D|-----4---4-3-2-------------------|-----4---4-2---------------------|
A|-----------------4---------------|-------------4-3-2-----4---------|
E|---------------------------------|-----------------------------2---|
 
   s s s s s s e   h                 s s s s s s s s E     E     e
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-2-2---2-------------------------|-2-2---2-------------------------|
D|-----4---4-3-2-------------------|-----4---4-2---------------------|
A|-----------------4---------------|-------------4-3-2-----4---------|
E|---------------------------------|-----------------------------2---|
 
   s s s s s s e   h                 s s s s s s s s E     E     e
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-5-5---5-------------------------|-5-5---5-------------------------|
D|-----7---7-6-5-------------------|-----7---7-5---------------------|
A|-----------------7---------------|-------------7-6-5-----7---------|
E|---------------------------------|-----------------------------5---|
 
   s s s s s s e   h                 s s s s s s e   s s s e   E
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-5-5---5-------------------------|-5-5---5-------------------------|
D|-----7---7-6-5-------------------|-----7---7-5-----5-5---5---------|
A|-----------------7---------------|-------------7-------7-----7-----|
E|---------------------------------|---------------------------------|
 
   s s s s s s s h+s                 s s s s s s s s E     E     e
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-2-2---2-------------------------|-2-2---2-------------------------|
D|-----4---4-3-2-------------------|-----4---4-2---------------------|
A|---------------4-----------------|-------------4-3-2-----4---------|
E|---------------------------------|-----------------------------2---|
 
   s s s s s s e   h                 s s s s s s s s E     E     e
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-2-2---2-------------------------|-2-2---2-------------------------|
D|-----4---4-3-2-------------------|-----4---4-2---------------------|
A|-----------------4---------------|-------------4-3-2-----4---------|
E|---------------------------------|-----------------------------2---|
 
   s s s s s s e   h                 s s s s s s s s E     E     e
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-5-5---5-------------------------|-5-5---5-------------------------|
D|-----7---7-6-5-------------------|-----7---7-5---------------------|
A|-----------------7---------------|-------------7-6-5-----7---------|
E|---------------------------------|-----------------------------5---|
 
   s s s s s s e   h                 s s s s s s s s E     E     e
e|---------------------------------|---------------------------------|
B|---------------------------------|---------------------------------|
G|-5-5---5-------------------------|-5-5---5-------------------------|
D|-----7---7-6-5-------------------|-----7---7-5---------------------|
A|-----------------7---------------|-------------7-6-5-----7---------|
E|---------------------------------|-----------------------------5---|
 
                                                 sustain - - - - - -
   E     E     e   h                 e   e   e   e   q       q
e|---------------------------------|---------------------------------|
B|---------------------------------|-----------------2-------r-------|
G|-8-----9-----11\-----------------|-----8---9---11--^-------^~------|
D|-----------------7~--------------|(7)------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 
                                                 sustain - - - - - -
   E     E     e   s s s s s E       e   e   e   e   q       q
e|---------------------------------|---------------------------------|
B|---------------------------------|-----------------2-------r-------|
G|-8-----9-----11-----------h------|-----8---9---11--^-------^~---\--|
D|-----------------7-7-7-7-7-9-----|(9)------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 
   E     E   t e   s s s s Q             e   e t e   s s s s s s s s
e|------------------h-p-h----------|------------------h-p---h-p-h-p--|
B|-1-----3---3/5---3-5-3-5/8-------|-----1---3-3/5---3-5-3/5-8-5-8-5-|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 
   E     E     e   s s s s Q             e   e t e   s s s s s s s s
e|------------------h-p-h----------|------------------h-p---h-p-h-p--|
B|-1-----3---/-5---3-5-3-5/8-------|-----1---3-3/5---3-5-3/5-8-5-8-5-|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 
   E     E     e   h                 e   e   e   e   q       q
e|---------------------------------|---------------------------------|
B|---------------------------------|-------------------2-------------|
G|-8-----9-----11------------------|----[8]-[9]-[11][11^]---[11]-----|
D|-----------------7---------------|(7)------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 
   E     E     e   h                 e   e   e   e   q       q
e|---------------------------------|---------------------------------|
B|---------------------------------|-------------------2-------------|
G|[8]---[9]---[11]-----------------|----[8]-[9]-[11][11^]---[11]-----|
D|----------------[7]--------------|(7)------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 
   E     E   t e   s s s s Q             e   e t e   s s s s s s s s
e|------------------h-p-h----------|------------------h-p---h-p-h-p--|
B|-1-----3---3/5---3-5-3-5/8-------|-----1---3-3/5---3-5-3/5-8-5-8-5-|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 
                           sustain - - - - - - - - - - - - - - - - -
   E     E   t E   s s s s w+
e|------------------h-p-h----------|---------------------------------|
B|-1-----3---3/5---3-5-3-5/8-------|---------------------------------|
G|---------------------------------|---------------------------------|
D|---------------------------------|---------------------------------|
A|---------------------------------|---------------------------------|
E|---------------------------------|---------------------------------|
 
   - - - - - - - - - - - - - - - -
   w                                 q       q       e
e|---------------------------------|---------------------|
B|-----slight feedback-------------|---------------------|
G|---------------------------------5---------------------|
D|---------------------------------8---------------------|
A|---------------------------------|-3-------3-----------|
E|---------------------------------|-----------------2---|
 
                             sustain - - - - - - - - - - - -
   q       q       q         wwQ
e|-------------------------|---------------------------------|
B|-------------------------|---------------------------------|
G|6-------------------------4---------------------------------|
D|8-------------------------4---------------------------------|
A|-3-------3-------3-------|---------------------------------|
E|-------------------------|-2-------------------------------|
 
   - - - - - - - - - - - - - - - - - - - - - - - e   e   e
e|---------------------------------|-------------------------|
B|---------------------------------|-------------------------|
G|---------------------------------6-------------------------|
D|---------------------------------8-------------4---2-------|
A|---------------------------------|---------------------5---|
E|---------------------------------|-------------------------|
 
   e
e|-------------------------|
B|-------------------------|
G|-------------------------|
D|-------------------------|
A|-2-----------------------|
E|-------------------------|
 
NOTES
-----
 
NOTE 1:
An alternate fingering to these measures is provided below:
 
   s s s s s s e   E     E     e
e|---------------------------------|
B|---------------------------------|
G|-2-2---2-------------------------|
D|-----4---4-2---------------------|
A|-------------4---2-----4---------|
E|-----------------------------2---|
 
   s s s s s s e   E     E     e
e|---------------------------------|
B|---------------------------------|
G|-5-5---5-------------------------|
D|-----7---7-5---------------------|
A|-------------7---5-----7---------|
E|-----------------------------5---|
 
 
NOTE 2:
I "suspect" Lifeson may be muting the D string in the 7th chord
with his ring finger...
 
        7     B7                8     C7
e|  e |(O-|---|---|---|i    e |(O-|---|---|---|i
B|  B |(O-|---|---|---|i    B |(O-|---|---|---|i
G|  G |(--|-O-|---|---|m    G |(--|-O-|---|---|m
D|  D |(--|---|-X-|---|     D |(--|---|-X-|---|
A|  A |(--|---|-O-|---|r    A |(--|---|-O-|---|r
E|  E |(O-|---|---|---|i    E |(O-|---|---|---|i
 
 
Lyrics:
None
 
 
 
 
Tablature Contributors:
This transcription was created by C. D. Bruce (charlesdbruce@hotmail.com)
in the format (described below).  It was based primarily on Peter
Seckel's tab (Guitar for the Practicing Musician, April 1986) and Jimmy
Pena's (jimmy_pena@juno.com) tab with a number of changes.  Other
contributions were made by Sean Carroll (xamolleh@ix.netcom.com), Jim
Cirronella (twozbar@verizon.net), Tony Fabris (tfabris@oro.net), Sean
Jones (seanj2112@earthlink.net) and Rich Soto (hrhkinglerxst@home.com).
Special thanks goes to Tony Kennedy (tonykennedy@entermail.net) for the
half speed wav files and Rich Soto (hrhkinglerxst@home.com) for various
video footage.
 
 
Disclaimer:
This tablature represents how the song is played as closely as reasonably
achievable to the *studio* recording.  Alex Lifeson may have played it
slightly differently.
 
 
Tablature Explanation:
NT= Nashville Tuning is when the low E, A, D and G strings are replaced
    with lighter gauge strings and tuned one octave higher than normal.
| = bar separating measures
~ = vibrato
x = percussive note with no pitch; muted note
. = staccato; mute the note immediately after striking it
h = hammer
p = pull
s = slide (used when \ or / don't fit)
^ = bend string up to indicated pitch/fret shown in parenthesis ()
r = release bend (string/fret may be indicated)
t = fret board tap (not many of these with Rush)
/ = slide up
\ = slide down
x/= pick slide up
x\= pick slide down
<5> = natural harmonic (lightly touch the string at fret indicated)
[5] = artificial harmonic (use thumb to follow through the pick attack)
(5) = note sustained from previous measure
o =\ repeat sign
o =/
D.C. = "Da capo" - means "from the head", when you see these initials
       you go back to the beginning of the piece of music.
D.S. = "Dal segno" - means "from the sign", go back in the tabulature
       only as far as the (%) sign.
Coda = A passage at the end of a movement or composition that brings
       it to a formal close.
Al Coda = means "to the tail", tells you that you must go to the end
          section which starts with the Coda sign (+).
R.F. = repeat and fade
rit. = "ritardando" - Gradually slowing in tempo; retarding.
 
Other pertinent information:
  Tempo:  1/4 note = varies
  Tuning:  Standard [EADGBe].
  Key signature:
  Effects:  Overdrive, Chorus, Ambient delay and reverb
  Chord & Scale Chart Below:
 
        7     B7                8     C7
e|  e |(O-|---|---|---|     e |(O-|---|---|---|
B|  B |(O-|---|---|---|     B |(O-|---|---|---|
G|  G |(--|-O-|---|---|     G |(--|-O-|---|---|
D|  D |(O-|---|---|---|     D |(O-|---|---|---|
A|  A |(--|---|-O-|---|     A |(--|---|-O-|---|
E|  E |(O-|---|---|---|     E |(O-|---|---|---|
 
 Scale Chart for solo (B Spanish Phygrian):
  0  1   2   3   4   5   6   7   8   9   0   1   2   3   4   5   6   7   8   9
e|O|---|-O-|-O-|---|-O-|---|-O-|-O-|---|---|-O-|-O-|---|-O-|-O-|---|-O-|---|-O-|
B|O|-O-|---|---|-O-|-O-|---|-O-|-O-|---|-O-|---|-O-|-O-|---|---|-O-|-O-|---|---|
G|O|---|-O-|---|-O-|-O-|---|---|-O-|-O-|---|-O-|-O-|---|-O-|---|-O-|-O-|---|---|
D| |-O-|-O-|---|-O-|-O-|---|-O-|---|-O-|-O-|---|---|-O-|-O-|---|-O-|-O-|---|---|
A|O|---|-O-|-O-|---|---|-O-|-O-|---|-O-|-O-|---|-O-|---|-O-|-O-|---|---|-O-|---|
E|O|---|-O-|-O-|---|-O-|---|-O-|-O-|---|---|-O-|-O-|---|-O-|-O-|---|-O-|---|-O-|
 
   0  1   2   3   4   5   6   7   8   9   0   1   2   3   4   5   6   7   8   9
e| E |---|-F#|-G-|---|-A-|---|-B-|-C-|---|---|-D#|-E-|---|-F#|-G-|---|-A-|---|-B-|
B|-C-|---|---|-D#|-E-|---|-F#|-G-|---|-A-|---|-B-|-C-|---|---|-D#|-E-|---|-F#|
G|---|-A-|---|-B-|-C-|---|---|-D#|-E-|---|-F#|-G-|---|-A-|---|-B-|-C-|---|---|
D|   |-D#|-E-|---|-F#|-G-|---|-A-|---|-B-|-C-|---|---|-D#|-E-|---|-F#|-G-|---|-A-|
A|---|-B-|-C-|---|---|-D#|-E-|---|-F#|-G-|---|-A-|---|-B-|-C-|---|---|-D#|-E-|
E|---|-F#|-G-|---|-A-|---|-B-|-C-|---|---|-D#|-E-|---|-F#|-G-|---|-A-|---|-B-|
 
Other Pertinent information per Jim Cironella:
1. Phrygian is a Minor scale with a lowered second degree.  (In the case of
   B Phrygian, a C natural.)
 
2. Spanish Phrygian is a Phrygian scale with a raised third degree.  (In the
