Projection Tab
por PWR BTTM925 views, adicionada aos favoritos 11 times
Dificuldade: | avançado |
---|---|
Afinação: | E B E G# B E |
Capotraste: | 3rd traste |
@dan_grigg
No, I'm NOT sure about that bridge - but it's 80% of the way there I'm sure!
[Intro/Verse]
E |-------------------------------------|
B |---5---5--/12----12----5-5---5---5---|
G#|---5---5--/12----12----5-5---5---5---|
E |-------------------------------------| (x2)
B |---5-5-5-5/12-12-12-12-5-------------|
E |-----------------------5---5---5-----|
E |--------|
B |--------|
G#|--------|
E |---3~---| (let ring)
B |---3~---|
E |---3~---|
E |--------------------------------------------------------|
B |-------5--------12------5------5--------14p12-----------|
G#|-------5-----------12---5------5--------------12--------|
E |-----0--------0-------0------0--------0----------0--3~--|
B |---5-----5/12-----------5--5-----5/12---------------3~--|
E |------------------------5---------------------------3~--|
[Chorus]
E |----------------------------------------------------------------------------------|
B |-----5-5-5h7p5p0-9----------------5-5-5h7p5p0h5p4p0---------------5-5-5h7p5p0 9---|
G#|----------------------------------------------------------------------------------|
E |---0---------------7-5-5-5-7-7-0--------------------5-5-7-7-7-7-0-----------------|
B |---0---------------7-5-5-5-7-7-0--------------------5-5-7-7-7-7-0-----------------|
E |---0---------------7-5-5-5-7-7-0--------------------5-5-7-7-7-7-0-----------------|
E |----------------------------------|
B |----------------------------------|
G#|----------------------------------|
E |---7-5-5-5-7-7-3-3-3-5-5-5-5-5----|
B |---7-5-5-5-7-7-3-3-3-5-5-5-5-5----|
E |---7-5-5-5-7-7-3-3-3-5-5-5-5-5----|
E |-----------------------------------------------------------------------------------------------------|
B |-----5-5-5h7p5p0h5p4p0-------------5-5-5h7p5p0-9-----------5-5-5h7p5p0-9-----------------------------|
G#|-----------------------------------------------------------------------------------------------------|
E |---0-------------------5-5-7-7-7-0---------------7-x-5-5-0---------------7-5-5-5-5-5-3-3-3-5-5-5-5-5-|
B |---0-------------------5-5-7-7-7-0---------------7-x-5-5-0---------------7-5-5-5-5-5-3-3-3-5-5-5-5-5-|
E |---0-------------------5-5-7-7-7-0---------------7-x-5-5-0---------------7-5-5-5-5-5-3-3-3-5-5-5-5-5-|
[* ]
[Repeat Verse]
[Repeat Chorus*]
2nd Chorus this phrase is replaced with:
E |----------------|
B |----------------|
G#|----------------|
E |---7-8-9-8-7-0--|
B |---7-8-9-8-7-0--|
E |---7-8-9-8-7-0--|
[Bridge]
E |--------------------------------------------------------|
B |---0h5h7t9-(x4)-0h4h7t9 (x4)-0h3h6t9 (x4)-0h2h5t7-(x4)--|
G#|--------------------------------------------------------|
E |--------------------------------------------------------|
B |--------------------------------------------------------|
E |--------------------------------------------------------|
E |---------------------------------------------------------------------------|
B |---0h3h6t9-(x4)-0h2h5t7 (x4)-t8p2p0h2-(x1)-t8p5p2p0h2h5t8-(x4)-------------|
G#|---------------------------------------------------------------------------|
E |---------------------------------------------------------------------------| [Repeat once]
B |---------------------------------------------------------------------------|
E |---------------------------------------------------------------------------|
[Repeat Chorus]
************************************
| x Dead note
| h Hammer-on
| p Pull-off
| t Tapping
| / Slide up
| ~ Vibrato
************************************
X
×
Projection – PWR BTTM
How to play
"Projection"
Fonte
Comentários