
Orion Bass
por Metallica145.481 views, adicionada aos favoritos 242 times
Capotraste: | sem capotraste |
---|
Autor: Unregistered. 1 contributor no total, última edição em 27 de jun. de 2016
Temos uma Tablatura Oficial de Orion criada pelos guitarristas profissionais do UG.
Confira a tablaturaFor the opening section in this song, Cliff Burton used a synth effect on his bass.
that, he uses a little bit of distortion. When he plays the high notes, he uses a heavy
The slow section in this song is the only part where Cliff does not use distortion.
the second guitar solo, the light distortion returns. The bass solo uses a heavy fuzz
and also, two bass parts are layered to give the chord effect at the beginning and the end.
I promise that this tab is 100% correct. It's hard to hear the bass completly in this
so to inscribe this tab, I listened to the bass master track of this song. If you want to
it for yourself, follow this link.
|----------------|----------------|4~--------------|----------------|
|----------------|----------------|----------------|4~--------------| x8
|7~--------------|----------------|5~--------------|6~--------------|
|0~--------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------| x3
|7-----7-----7---|7-----7-----7---|5-----5-----5---|----------------|
|--0-0---0-0---0-|--0-0---0-0---0-|--7-7---7-7---7-|7-7-7-7-7-2-2-2-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------| x2
|7-----7-----7---|7-----7-----7---|5-----5-----5---|----------------|
|--000---0-0---0-|--000---0-0---0-|--777---7-7---7-|7-555-7-2-2-7-5-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|--------------55|5-4---------7/--| x1
|7-----7-----7---|7-----7-----7---|5-----5-----5---|----5-7---------|
|--000---0-0---0-|--000---0-0---0-|--777---7-7-----|--------5-7-----|
|------------14--|------------16--|------------17--|----------------|--------------------|
|14-14-14-14-----|14-14-14-14-----|14-14-14-14-----|14-14-14-14-14--|14-14-15--15-14-14--|
|----------------|----------------|----------------|----------------|--------------------|
|----------------|----------------|----------------|----------------|--------------------|
|------------17--|------------16--|------------14--|----------------|--------------------|
|----------------|----------------|----------------|----------------|--------------------|
|----------------|----------------|----------------|----------------|--------------------| x4
|----------------|----------------|----------------|----------------|--------------------|
|------------|------------|------------|------------|----------------|
|------------|------------|------------|------------|----------------|
|------------|------------|------------|------------|----------------|
|0-0-0-0-5---|0-0-0-0-7---|0-0-0-0-8---|0-0-0-0-0---|0-0-1---1-0-0---|
|------------|------------|------------|------------|----------------|
|------------|------------|------------|------------|----------------| x4
|------------|------------|------------|------------|----------------|
|0-0-0-0-8---|0-0-0-0-7---|0-0-0-0-5---|0-0-0-0-0---|0-0-1---1-0-0---|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|/7~--/7~---/7~--|/7~--/7~---/7~--|5-----5-----5---|----------------|
|--0-0---0-0---0-|--0-0---0-0---0-|--7-7---7-7---7-|5h7-7-7-7-2-2-2-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|/7~--/7~---/7~--|/7~--/7~---/7~--|5-----5-----5---|----------------|
|--0-0---0-0---0-|--0-0---0-0---0-|--7-7---7-7---7-|7-7-7-7-7-2-2-2-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------| x4
|7-----7-----7---|7-----7-----7---|5-----5-----5---|----------------|
|--000---0-0---0-|--000---0-0---0-|--777---7-7---7-|7-777-7-7-2-2-2-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|7-7---777-7-0-7-|7-7---777-7-0-7-|5-5---555-5-7-5-|2-2-2-222-2-5-0-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|7-7---777-7-0-7-|5-5---555-5-7-5-|2-2-2-222-2-0-2-|0-0---0-000-0-0~|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|7-----7-7-7-7X--|5------5-5-5-5X-|2------2-2-2-2X-|0~--------------|
*Slow Part*
52 bpm
|----11|--9---|--9---|--9---|
|--11--|7---7-|9---9-|------|
|9-----|------|------|7---7-|
|------|------|------|------|
|----11|--9---|--9---|------|
|--11--|7---7-|9---9-|------|
|9-----|------|------|7~----|
|------|------|------|------|
|----11|--9---|--9---|--9---|
|--11--|7---7-|9---9-|------|
|9-----|------|------|7---7-|
|------|------|------|------|
|----11|--9---|--9--/|9999--|
|--11--|7---7-|9---9-|---117|
|9-----|------|------|------|
|------|------|------|------|
|----11|--9---|--9---|--9---|
|--11--|7---7-|9---9-|---9-7|
|9-----|------|------|7---7-|
|------|------|------|------|
|----11|--9---|--9---|------|
|--11--|7---7-|9---9-|------|
|9-----|------|------|7~----|
|------|------|------|------|
|----11|--9---|--9---|--9---|
|--11--|7---7-|9---9-|---9-7|
|9-----|------|------|7---7-|
|------|------|------|------|
|----11|--9--/|9999999--------|
|--11--|7---7-|-------119-----|
|9-----|------|----------129--|
|------|------|-------------12|
|----11|--9---|--9---|--9---|
|--11--|7---7-|9---9-|---9-7|
|9-----|------|------|7---7-|
|------|------|------|------|
|----11|--9---|--9---|---9------|
|--11--|7---7-|9---9-|/11-119---|
|9-----|------|------|------1211|
|------|------|------|----------|
|----11|--9---|--9---|--9---|
|--11--|7---7-|9---9-|---9-7|
|9-----|------|------|7---7-|
|------|------|------|------|
|----11|--9---|--9---|9---------------|
|--11--|7---7-|9---9-|-12-11-9--------|
|9-----|------|------|---------12-11-9|
|------|------|------|----------------|
|----11|--9---|--9---|--9---|
|--11--|7---7-|9---9-|---9-7|
|9-----|------|------|7---7-|
|------|------|------|------|
|----11|--9---|--9---|------|
|--11--|7---7-|9---9-|97----|
|9-----|------|------|--97-7|
|------|------|------|----9-|
|----11|--9---|--9---|--9---|
|--11--|7---7-|9---9-|---9-7|
|9-----|------|------|7---7-|
|------|------|------|------|
|----11|--9---|--9---|--9---|
|--11--|7---7-|9---9-|---9-7|
|9-----|------|------|7---7-|
|------|------|------|------|
|----11|--9---|--9---|--9---|
|--11--|7---7-|9---9-|---9-9|
|9-----|------|------|7---7-|
|------|------|------|------|
|----11|--9---|--9--/|9999--|
|--11--|7---7-|9---9-|---117|
|9-----|------|------|------|
|------|------|------|------|
|----11|--9---|--9---|--9---|
|--11--|7---7-|9---9-|---9-9|
|9-----|------|------|7---7-|
|------|------|------|------|
|----11|--9--6h9-9-9-6h9-9-9-6h9-6---------|
|--11--|7---7----------------------9-7-----|
|9-----|-------------------------------9-7-|
|------|-----------------------------------|
|----11|--9---|--9---|------|
|--11--|7---7-|9---9-|----67|
|9-----|------|------|7--9--|
|------|------|------|------|
__3__
|----11|--9---|11-111111-11-11-11-11-9-----------|
|--11--|7---7-|------------------------11-9----9-|
|9-----|------|-----------------------------12---|
|------|------|----------------------------------|
|-----11--|--9---|--9---|------|
|---11--11|7--767|9--976|--76--| x4
|9-9------|------|------|7---77|
|---------|------|------|------|
|-----6-|6---696|7--7---|-------|
|----7-7|---7---|----96-|----696|
|9--9---|-------|-------|7--7---|
|-------|-------|-------|-------|
|-----6-|6---696|7--7---|-------|
|7---7-7|---7---|----96-|----696|
|---9---|-------|-------|7--7---|
|-------|-------|-------|-------|
_3_ _3_
|-_3_--6|6666-69|7777---|-------|
|7777-7-|----7--|----969|-_3_696| x2
|----9--|-------|-------|7777---|
|-------|-------|-------|-------|
|-------|-------|-------|-------|
|-------|-------|-------|-------|
|-------|-------|-------|4~---4-|
|2~---2/|5~---5\|0~---0-|-------|
|-------|-------|-------|------|
|-------|-------|-------|------|
|-------|-------|-------|440440|
|2~---2/|5~---5\|0~---0-|------|
|-------|-------|-------|-------|
|-------|-------|-------|-------|
|-------|-------|-------|44444--|
|2--222-|5--555-|0--000-|-------|
[Bass solo]
|16\---12----------__3__-21--21-----14-16-17p16p14h16h17p16p14h16h17p16p14h16h17p16p14h16--|
|17\---14----------191919--17--16-17-------------------------------------------------------|
|------------------------------------------------------------------------------------------|
|------------------------------------------------------------------------------------------|
|--------16h17h19-17-16h17p16--16-17-16-17-16--12------16--12------------------------------|
|17~-------------------------17--------------------14----------14--------------------------|
|------------------------------------------------------------------------------------------|
|------------------------------------------------------------------------------------------|
|--------------------------------------------------------------------|
|/17--14------17--14-------19--16------19--16------16--12------12----|
|---------15----------15/17--------17----------17----------14------14|
|--------------------------------------------------------------------|
|14^16--14-12-14^16-14-12-14-12h14p12/11-12-11h12p11-------------------|
|----------------------------------------------------12-14-12-10-12-10-|
|----------------------------------------------------------------------|
|----------------------------------------------------------------------|
|--------|
|--------|
|12-10---|
|------12|
|-------------------------------------------------------------|
|-------------------------------------------------------------|
|0~----------3~------------------3~----------0~---------------|
|------0~------------------------------0~---------------------|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2-2---2-2-2-0---|2-2---2-2-2-5-2-|0-0---0-0-0---0-|------------0---|
|--------------0-|----------------|------------0---|2-2---2-2-2---2-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|------------2---|
|2-2---2-2-2-0---|0-0---0-0-0-2-0-|----------------|----------------|
|--------------0-|----------------|2-2-2-2-2-2-5-2-|0-0---0-0-0---0-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|----------------|
|2-2---2-2-2-0---|2-2---2-2-2-5-2-|0-0---0-0-0---0-|------------0---|
|--------------0-|----------------|------------0---|2-2---2-2-2---2-|
|----------------|----------------|----------------|----------------|
|----------------|----------------|----------------|------------2---|
|2-2---2-2-2-0---|0-0---0-0-0-2-0-|----------------|----------------|
|--------------0-|----------------|2-2---2-2-2-5-2-|0-0---0-0-0-----|
|------------|------------|------------|------------|----------------|
|------------|------------|------------|------------|----------------|
|------------|------------|------------|------------|----------------|
|0-0-0-0-5---|0-0-0-0-7---|0-0-0-0-8---|0-0-0-0-0---|0-0-1---1-0-0---|
|------------|------------|------------|------------|----------------|
|------------|------------|------------|------------|----------------|
|------------|------------|------------|------------|----------------|
|0-0-0-0-8---|0-0-0-0-7---|0-0-0-0-5---|0-0-0-0-0---|0-0-1---1-0-0---| fade out
Symbol Glossary:
~ hold note
X mute after playing note
/ slide up
\ slide down
^ bend up
__3__ triplet
X
×
Orion – Metallica
How to play
"Orion"
Fonte
15 comments

Usually any master track on you tube is correct. So that should apply to this tab. The tab is good. But the formatting is horrible. I'm still gonna give you a 5 star rating simply because the tab is correct, but please go back and fix the solo mistake you made.
+4

Hi, tab is great but some minor corrections:
First time this is played the 0-0-0-0-5 is 0---0-0-5
Last bar is always 0-0-1---1-1-0
|------------|------------|------------|------------|----------------|
|------------|------------|------------|------------|----------------|
|------------|------------|------------|------------|----------------|
|0---0-0-5---|0-0-0-0-7---|0-0-0-0-8---|0-0-0-0-0---|0-0-1---1-1-0---|
Same for this part:
Last bar is 14-14-15---15-15-14 and not 14-14-15---15-14-14
|------------14--|------------16--|------------17--|----------------|--------------------|
|14-14-14-14-----|14-14-14-14-----|14-14-14-14-----|14-14-14-14-14--|14-14-15--15-15-14--|
|----------------|----------------|----------------|----------------|--------------------|
|----------------|----------------|----------------|----------------|--------------------|
There are four bars missing after this:
|-------|-------|-------|-------|
|-------|-------|-------|-------|
|-------|-------|-------|4~---4-|
|2~---2/|5~---5\|0~---0-|-------|
Missing bars:
|-------|-------|-------|-------|
|-------|-------|-------|-------|
|-------|-------|-------|44-4-0-|
|2~---2/|5~---5\|0~---0-|-------|
These are such minor corrections I feel like a real pain in the ass ^__^
+3

most acurate tab ive seen so far but still not quite there
+3
Tablaturas relacionadas