Bleed It Out Tab
por Linkin Park186.255 views, adicionada aos favoritos 2.191 times
Dificuldade: | iniciante |
---|---|
Afinação: | D A D G B E |
Capotraste: | sem capotraste |
Autor: guitar padawan [a] 166. 2 contributors no total, última edição em 26 de jul. de 2017
Temos uma Tablatura Oficial de Bleed It Out criada pelos guitarristas profissionais do UG.
Confira a tablaturaSong- "Bleed it Out"
Band- Linkin Park
Album- Minutes to Midnight
Drop D tuning
[Intro]
Gtr 1
e|9-99----9---9-99-7--7-77--77775555-|
b|-7--7777-777-7----77-7--7-----7777-|
g|-----------------------------------|
d|-----------------------------------|
a|-----------------------------------|
D|-----------------------------------|
[Verse]
Gtr 1
e|9--9----9---9-997--77-7--77775555---|
b|-77-7777-777-7---77--7-7-----7777---|
g|------------------------------------|X2
d|------------------------------------|
a|------------------------------------|
D|------------------------------------|
[Pre-Chorus]
Gtr 1
e|2222--2--44444444-9--9----9---9-99-2222--2--44444444-7--77-7-77775555-|
b|333333-3-55555555--77-7777-777-7---333333-3-55555555--77--7-7----7777-|
g|----44-------4444----------------------44-------4444------------------|
d|----------------------------------------------------------------------|
a|----------------------------------------------------------------------|
D|----------------------------------------------------------------------|
[Chorus]
Gtr 2
e|--------------------------------------|
b|77777777b8888r7777-55555555-55553333--|
g|66666666b7777r6666-44444444-44442222--|X2
d|44444444-4444-4444-22222222-22220000--|
a|--------------------------------------|
D|--------------------------------------|
Gtr 1
e|9--9----9---9-997--77-7--77775555---|
b|-77-7777-777-7---77--7-7-----7777---|
g|------------------------------------|X2
d|------------------------------------|
a|------------------------------------|
D|------------------------------------|
[Verse]
Gtr 1
e|9--9----9---9-997--77-7--77775555---|
b|-77-7777-777-7---77--7-7-----7777---|
g|------------------------------------|X2
d|------------------------------------|
a|------------------------------------|
D|------------------------------------|
[Chorus]
Gtr 2
e|--------------------------------------|
b|77777777b8888r7777-55555555-55553333--|
g|66666666b7777r6666-44444444-44442222--|X2
d|44444444-4444-4444-22222222-22220000--|
a|--------------------------------------|
D|--------------------------------------|
Gtr 1
e|9--9----9---9-997--77-7--77775555---|
b|-77-7777-777-7---77--7-7-----7777---|
g|------------------------------------|X2
d|------------------------------------|
a|------------------------------------|
D|------------------------------------|
[Bridge]
Gtr 2
e|--------------------------------------------------------------------|
b|--------------------------------------------------------------------|
g|--------------------------------------------------------------------|
d|0000000000000000-2222222222222222-0000000000000000-2222222222222222-|
a|0000000000000000-2222222222222222-0000000000000000-2222222222222222-|
D|0000000000000000-2222222222222222-0000000000000000-2222222222222222-|
e|----------------|
b|----------------|
g|----------------|
d|0000-002222-22--|
a|0000-002222-22--|
D|0000-002222-22--|
[Chorus]
Gtr 2
e|--------------------------------------|
b|77777777b8888r7777-55555555-55553333--|
g|66666666b7777r6666-44444444-44442222--|X2
d|44444444-4444-4444-22222222-22220000--|
a|--------------------------------------|
D|--------------------------------------|
Gtr 1
e|9--9----9---9-997--77-7--77775555---|
b|-77-7777-777-7---77--7-7-----7777---|
g|------------------------------------|X2
d|------------------------------------|
a|------------------------------------|
D|------------------------------------|
[Ending]
Gtr 1
e|9--9----9---9-997--77-7--77775555---|
b|-77-7777-777-7---77--7-7-----7777---|
g|------------------------------------|X2
d|------------------------------------|
a|------------------------------------|
D|------------------------------------|
Gtr 2
e|---------------------------------------------------------------|
b|---------------------------------------------------------------|
g|-11-11-11-11-13-13-13-13-14-14-14-14-18-18-18-18-16-16-16-16---|
d|-x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x--x----|
a|-9--9--9--9--11-11-11-11-12-12-12-12-16-16-16-16-14-14-14-14---|
D|---------------------------------------------------------------|
e|--------------------------------| ---------|
b|--------------------------------| after 2nd ---------|
g|13-13-13-13-14-14-14-14-6-6-6-6-|X2 time end -11~-----|
d|x--x--x--x--x--x--x--x--x-x-x-x-| on this -x-------|
a|11-11-11-11-12-12-12-12-4-4-4-4-| -9~------|
D|--------------------------------| ---------|
************************************
| r Release
| b Bend
| x Dead note
| ~ Vibrato
************************************
X
×
Bleed It Out – Linkin Park
How to play
"Bleed It Out"
Fonte
21 comments

I think the main riff goes like
e]9---9----9---9----9----9---7----7----7-----7777-7-7-7-7--------------
b]-77--77---7---77---77---7----77---77---7---9999-10101010--------------
BTW they are 10s not 1s and 0s
+6

How is this novice? I can hardly read it!
+4

good tab, its kinda hard to read though. 4*
+3