Fun N Frenzy Tab
por Josef K445 views, adicionada aos favoritos 12 times
The first song off of the Josef K record The Only Fun In Town (1981). I've done my best to slow down the song and learn the parts by ear from the recording on the record. The rhythm written here in eighth notes is approximate to the actual timing. I suggest listening to the song to learn the ryhthm after reading what's here. I've included notes on pitch, tempo, timing of when parts like the vocals come in and out.Esta informação foi útil?
Dificuldade: | iniciante |
---|---|
Afinação: | E A D G B E |
Tecla: | Bm |
Capotraste: | sem capotraste |
NOTE: tuning is a quarter step down on the recording. 434Hz standard tuning
NOTE: 160bpm intro, 186bpm for rest of song
[Intro/Bridge] @0:00, 11 and a half bars total, 160bpm
Rhythm Guitar
C Em
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|----------------|----------------|----------------|0-----0-----0---|
B|----------------|----------------|----------------|0-----0-----0---|
G|----0-----0-----|0-----0-----0---|----0-----0-----|----------------|
D|5-----5-----5---|--5-----5-----5-|9-----9-----9---|--9-----9-----9-|
A|3-------3-----3-|----3-----3-----|7-------7-----7-|----7-----7-----|
E|----------------|----------------|----------------|----------------|
C#m
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|4-----4-4~------|----------------|
B|5-----5-5~------|----------------|
G|6-----6-6~------|----------------|
D|6-----6-6~------|------------6---|
A|4-----4-4~------|--------------4-|
E|----------------|----------------|
C Em
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|----------------|----------------|----------------|0-----0-----0---|
B|----------------|----------------|----------------|0-----0-----0---|
G|----0----0------|0-----0-----0---|----0-----0-----|----------------|
D|5-----5-----5---|--5-----5-----5-|9-----9-----9---|--9-----9-----9-|
A|3-------3-----3-|----3-----3-----|7-------7-----7-|----7-----7-----|
E|----------------|----------------|----------------|----------------|
C#m
1 + 2 + 3 + 4 + 1 + 2
e|9-----9--9~---------|------|
B|9-----9--9~---------|------| measure cuts short
G|9-----9--9~---------|------|
D|11----11-11~--------|------|
A|--------------------|------|
E|--------------------|------|
[Interlude] @0:17, 4 bars total, 186bpm change
Rhythm Guitar
Em
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|7-7-7-7-7-7-7-7-|7-7-7-7-7-7-7-7-|7-7-7-7-7-7-7-7-|7-7-7-7-7-7-7-7-|
B|8-8-8-8-8-8-8-8-|8-8-8-8-8-8-8-8-|8-8-8-8-8-8-8-8-|8-8-8-8-8-8-8-8-|
G|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-|
D|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-|9-9-9-9-9-9-9-9-|
A|7-7-7-7-7-7-7-7-|7-7-7-7-7-7-7-7-|7-7-7-7-7-7-7-7-|7-7-7-7-7-7-7-7-|
E|----------------|----------------|----------------|----------------|
[Verse 1] @0:23, 23 bars total
NOTE: All parts stop at third bar on 6th repetition of the four bar progression.
Rhythm Guitar
Em A# G
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|7---7-7---7-7-7-|7---7-7---7-7-7-|6---6-6---6-6-6-|10---10-10---10-10-10-|
B|8---8-8---8-8-8-|8---8-8---8-8-8-|6---6-6---6-6-6-|12---12-12---12-12-12-|
G|9---9-9---9-9-9-|9---9-9---9-9-9-|7---7-7---7-7-7-|12---12-12---12-12-12-| 6x(singing after 4x,
D|9---9-9---9-9-9-|9---9-9---9-9-9-|8---8-8---8-8-8-|12---12-12---12-12-12-| bar 21 of verse 1)
A|7---7-7---7-7-7-|7---7-7---7-7-7-|8---8-8---8-8-8-|10---10-10---10-10-10-|
E|----------------|----------------|6---6-6---6-6-6-|----------------------|
Lead Gtar
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|----------------|----------------|----------------|------------------------|
B|----------------|----------------|----------------|------------------------|
G|----------7b8---|----------7b8---|----------9b10--|---12-11----------------|
D|------7---------|------7---------|------9---------|14-------12\------------| 4x (stops when singing starts,
A|----7-----------|----7-----------|----10----------|------------------------| bar 21 of verse 1)
E|----------------|----------------|----------------|------------------------|
Bass
e|-|
B|-|
G|----------------|----------------|--9----9-----9-|-12----12----12-|
D|-----------5p4--|-----------5p4--|--0-0--0---0-0-|-0--0--0---0-0--|
A|7-7-5-----------|7-7-5-----------|---------------|----------------| 6x
E|---------7------|---------7------|---------------|----------------|
[Pre-Chorus 1] @0:52, 4 bars total
Rhythm Guitar
G
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|----------------|----------------|------------------------|------------------------|
B|----------------|----------------|------------------------|------------------------|
G|----------------|----------------|------------------------|------------------------|
D|----------------|----------------|------------------------|------------------------|
A|----------------|----------------|------------------------|------------------------|
E|----------------|----------------|------------------------|------------------------|
Lead Guitar
(lead start)
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|----------------|----------------|10-12-10-12----12-12-12-|10-12-10-12----12-12-12-|
B|----------------|----------------|------------------------|------------------------|
G|----------------|----------------|------------------------|------------------------|
D|----------------|----------------|------------------------|------------------------|
A|----------------|----------------|------------------------|------------------------|
E|----------------|----------------|------------------------|------------------------|
Bass
e|-|
B|-|
G|-12---12----12--|-12---12----12--|-12---12----12--|-12---12----12--|
D|-0--0-----0-0---|-0--0-----0-0---|-0--0-----0-0---|-0--0-----0-0---|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
[Chorus 1] @0:57, 8 bars total
Rhythm Guitar
G A# G A#
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|----------------|----------------|----------------|----------------|
B|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------| x2
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
Lead Guitar
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|------------------------|------------------------|------------------------|-----------------------|
B|12-12-10----------10-12-|12-10-------------------|12-12-10----------10-12-|12-10------------------|
G|---------13-10-13-------|------13-10-------------|---------13-10-13-------|------13-10------------|
D|------------------------|------------------------|------------------------|-----------------------|
A|------------------------|------------------------|------------------------|-----------------------|
E|------------------------|------------------------|------------------------|-----------------------|
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|------------------------|------------------------|------------------------|-----------------------|
B|12-12-10----------10-12-|12-12-10----------------|12-12-10----------10-12-|12-12-10---------------|
G|---------13-10-13-------|---------13-------------|---------13-10-13-------|---------13------------|
D|------------------------|------------------------|------------------------|-----------------------|
A|------------------------|------------------------|------------------------|-----------------------|
E|------------------------|------------------------|------------------------|-----------------------|
Bass
e|-|
B|-|
G|---------9-----9-|-----------------|---------9-----9-|-----------------|
D|-7-7-7------7----|-------6---------|-7-7-7------7----|-------6---------| x2
A|-----------------|-5h6h7-----------|-----------------|-5h6h7-----------|
E|-----------------|-----------------|-----------------|-----------------|
[Verse 2] @1:06
Same as verse 1
[Pre-Chorus 2] @1:35
Same as pre-chorus 1
[Chorus 2] @1:40
Same as chorus 1
[Outro] @1:49, 8 bars total
Rhythm Guitar
A# Em A# Em
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|----------------|----------------|----------------|----------------|
B|----------------|----------------|----------------|----------------|
G|----------------|----------------|----------------|----------------| x2
D|----------------|----------------|----------------|----------------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
Lead Guitar
1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 + 1 + 2 + 3 + 4 +
e|----------------|----------------|----------------|----------------|
B|----------------|----------------|----------------|----------------|
G|----------------|------5~~~~~~---|----------------|------5~~~~~~---| x2
D|7-7-7-6---5---5-|7-7-7-----------|7-7-7-6---5---5-|7-7-7-----------|
A|----------------|----------------|----------------|----------------|
E|----------------|----------------|----------------|----------------|
Bass
e|-|
B|-|
G|---------9-----9-|-----------------|---------9-----9-|-----------------|
D|-7-7-7------7----|-------6---------|-7-7-7------7----|-------6---------| x2
A|-----------------|-5h6h7-----------|-----------------|-5h6h7-----------|
E|-----------------|-----------------|-----------------|-----------------|
************************************
| ~ Vibrato
| b Bend
| \ Slide down
| p Pull-off
| h Hammer-on
************************************
X
×
Fun N Frenzy – Josef K
How to play
"Fun N Frenzy"
Fonte
Comentários
Tablaturas relacionadas