Murderers Tab
por John Frusciante134.988 views, adicionada aos favoritos 1.311 times
Capotraste: | sem capotraste |
---|
Temos uma Tablatura Oficial de Murderers criada pelos guitarristas profissionais do UG.
Confira a tablatura-=-=-=-=-=-=-=-=-=-=-=-=-=--=-=-=-=-
John Frusciante - Murdereres 2:41
-=-=-=-=-=-=-=-=-=-=-=-=-=--=-=-=-=-
L & M: John Frusciante
Track 10 From:
To Record Only Water For Ten Days
2001 Niandra Lades BMI Music.
-=-=-=-=-=-=-=-=-=-=-=-=-=--=-=-=-=-
[Intro] Drums
E|---------------------12----------------|
B|--12--------------14----12-------------|
G|------13-14--14------------14-13-14-14-|
D|---------------------------------------|
A|---------------------------------------|
e|---------------------------------------|
E|---------------------------------------------------|
B|---------------------------------------------------|
G|---------------------------------------------------|
D|---------------------------------------------------|
A|-9-----------9---9---------------------9-9-9-9-9-9-|
e|---------------------------------------------------|
E|---------------------------------------|
B|--12--------------12-14-12-------------|
G|------13-14--14------------14-13-14-14-|
D|---------------------------------------|
A|---------------------------------------|
e|---------------------------------------|
E|---------------------------------------------------|
B|---------------------------------------------------|
G|---------------------------------------------------|
D|---------------------------------------------------|
A|-9-----------9---9---------------------9-9-9-9-9-9-|
e|---------------------------------------------------|
-=-=-=-=-=-=-=-=-=-=-=-=-=--=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=--=-=-=-=-=-=-=-
Two guitars arranged to be played by one.
E F E C#
E|-----------|-----------|-----------|---------|
B|-----------|-----------|-----------|---------|
G|-13--------|-14--------|-13--------|-10------|
D|-----------|-----------|-----------|---------|
A|-----------|-----------|-----------|---------|
e|-12--------|-14--------|-12--------|--9------|
These are only the notes that John's use, no the exact rhythm of it.
D E F# D E G# F# D# G# E F# D E C#
E|-----------------|-------------------|---12-----------|------------|
B|---7-----9---10--|---7----9---12--10-|-------12--9/10-|---7---9--6-|
G|-----------------|-------------------|----------------|------------|
D|-----------------|-------------------|----------------|------------|
A|-5-----7------9--|-5----7-----11---9-|-------11--7/9--|-5---7----4-|
e|-----------------|-------------------|-11-------------|------------|
-=-=-=-=-=-=-=-=-=-=-=-=-=--=-=-=-=-=--=-=-=-=-=-=-=-=-=-=-=-=-=--=-=-=-=-=-
Produce By John Frusciante
Mixed By Jimmy Boyled
Mixing Assisted By Brian Grimmel
Mastered By Vlado Meller At Sony Music Studio, New York.
-=-=-=-=-=-=-=-=-=-=-=-=-=--=-=-=-=-=--=-=-=-=-=-=-=-=-=-=-=-=-=--=-=-=-=-=-
X
×
Fonte
8 comments

to InsomniaRocks
he does use 2 guitars because when hes playing this part
E|---------------------12----------------|
B|--12--------------14----12-------------|
G|------13-14--14------------14-13-14-14-|
D|---------------------------------------|
A|---------------------------------------|
e|---------------------------------------|
the other guitar is playing this with distortion
E|------------------------------------------------|
B|------------------------------------------------|
G|------------------------------------------------|
D|------------------------------------------------|
A|-9-----------9---9---------------------9-9-9999-|
e|------------------------------------------------|
therefore he had to use 2 guitars because he can,t put distortion to only one string
+5

This tab is good, but in the first part, you don't need to divide the bassline and the melody, you can play the bass note as the 14th fret of the E-string, using your thumb to hold it down and using hybrid picking...I'm 98% certain he played this song on just one guitar
+3

great tab, and great song. Thats for typing it out!
+1