Tip Your Bartender Tab
por Glassjaw6.822 views, adicionada aos favoritos 33 times
Capotraste: | sem capotraste |
---|
Autor: Unregistered. Última edição em 10 de fev. de 2014
SONG: Tip Your Bartender
BAND: Glassjaw
ALBUM: Worship & Tribute
TRANSCRIBED BY: Chris Frazier (btabmaster@hotmail.com)
DATE: 05-18-2002
NOTES: GET WORSHIP & TRIBUTE! Glassjaw is the most phenomenal band I've heard in
a LONG time. They're up there with my favorite bands like Slipknot, Lost
Prophets, and Soulfly. Even though Glassjaw's almost a different genre
W&T is definately the best album of the year so far!
URL: www.angelfire.com/goth/shatteredtab/
EMAIL: btabmaster@hotmail.com
TUNING: Drop D (D A D G B E)
Riff 1: (both guitars)
E|---------------------------|
B|---------------------------|
G|---------------------------| PM = palm mute
D|-0-0-0-0--0h3-0h3--0-0-0-0-|
A|-0-0-0-0--0h3-0h3--0-0-0-0-|
D|-0-0-0-0--0h3-0h3--0-0-0-0-|
PM- - - - - - - -
Riff 2: (guitar 1)
E|-------------------|
B|-------------------|
G|-------------------|
D|-0-0-0-0-0-0-0-0-0-|
A|-0-0-0-0-0-0-0-0-0-|
D|-0-0-0-0-0-0-0-0-0-|
Riff 2: (guitar 2)
E|----------------------------|
B|-------------------------5--| same rythm as guitar one (spaced out more to see wah pattern)
G|-------------------------7b-| WU=wah up
D|-0--0--0--0--0--0--0--0-----| WD=wah down
A|-0--0--0--0--0--0--0--0-----| b=bend
D|-0--0--0--0--0--0--0--0-----|
WU- - - - - - - - -\[LONG WAH SWEEP AND]
WD - - - - - - - - -- /[ GRADUAL BEND ]
Riff 3: (guitar 1)
E|----------------------------------------------------|
B|----------------------------------------------------|
G|----------------------------------------------------|
D|-6-6-6-6-6-6--4-4-4-4-4-4--2-2-2-2-2-2--2-2-2-2-2-2-|
A|-6-6-6-6-6-6--4-4-4-4-4-4--2-2-2-2-2-2--2-2-2-2-2-2-|
D|-6-6-6-6-6-6--4-4-4-4-4-4--2-2-2-2-2-2--2-2-2-2-2-2-|
Riff 3: (guitar 1, last time)
E|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-----------------------------------------------------| h=hammer on
D|-6-6-6-6-6-6--4-4-4-4-4-4--2-2-2-2-2-2--2h4-4--4-4-4-|
A|-6-6-6-6-6-6--4-4-4-4-4-4--2-2-2-2-2-2--2h4-4--4-4-4-|
D|-6-6-6-6-6-6--4-4-4-4-4-4--2-2-2-2-2-2--2h4-4--4-4-4-|
Riff 3: (guitar 2)
play each of the hammer on parts 12 times except for where it says p after it
listen to the cd for the rhythm change on that part, it's not hard to find
E|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|-5h7-----2h4-----5h7----2h4-4b-----5h7p-----2h4p-----5h7-----2h4-4b------|
A|-------------------------------------------------------------------------|
D|-------------------------------------------------------------------------|
Riff 4: (both guitars)
E|-------16-16-16--------16-16-16--------16-16-16----------|
B|-------x--x--x---------x--x--x---------x--x--x-----------|
G|-------13-13-13--------13-13-13--------13-13-13----------| x=mute
D|-0-0-0-----------0-0-0-----------0-0-0-----------0-x-0-x-|
A|-0-0-0-----------0-0-0-----------0-0-0-----------0-x-0-x-|
D|-0-0-0-----------0-0-0-----------0-0-0-----------0-x-0-x-|
PM- - - - - - - - - - -
Riff 5: (guitar 1)
E|---------------------------------------------------------|
B|---------------------------------------------------------|
G|---------------------------------------------------------|
D|-0-0-0-----------0-0-0-----------0-0-0-----------0-x-0-x-|
A|-0-0-0-----------0-0-0-----------0-0-0-----------0-x-0-x-|
D|-0-0-0-----------0-0-0-----------0-0-0-----------0-x-0-x-|
Riff 4: (guitar 1 continues above riff while guitar 2 plays this)
E|-------14tp-------16tp-----------------------------------------------------|
B|-15tp-------15tp-------15----15----------------------------/13tp-14tp-16tp-|
G|--------------------------17----17-15-17-14-15-14-12-14-12-----------------| tp=tremolo
D|---------------------------------------------------------------------------| pick
A|---------------------------------------------------------------------------| /=slide
D|---------------------------------------------------------------------------|
Riff 5: (both guitars)
E|-------|
B|-------|
G|-------|
D|-0-0-0-|
A|-0-0-0-|
D|-0-0-0-|
PM- - -
Riff 6: (guitar 1)
E|-------|
B|-------|
G|-------| lots of palm
D|-0-0-0-| muted D5ths
A|-0-0-0-|
D|-0-0-0-|
PM- - -
Riff 6: (guitar 2)
E|-16-16-16-|
B|-x--x--x--|
G|-13-13-13-| lots of
D|----------| G# octaves
A|----------|
D|----------|
Riff 7: (guitar 2 continues riff 6, guitar 1)
E|-----------------------------------------------------------|
B|-----------------------------------------------------------|
G|-------13-13-13--------13-13-13--------13-13-13----13---13-|
D|-0-0-0-x--x--x---0-0-0-x--x--x---0-0-0-x--x--x---0-x--0-x--|
A|-0-0-0-11-11-11--0-0-0-11-11-11--0-0-0-11-11-11--0-11-0-11-|
D|-0-0-0-----------0-0-0-----------0-0-0-----------0----0----|
PM- - - - - - - - - - -
Riff 8 (guitar 2 continues riff 6, guitar 1)
E|-------------|
B|-------------|
G|-13-13-13-13-| tremolo pick each
D|-x--x--x--x--| chord
A|-11-11-11-11-|
D|-0--0--0--0--|
Riff 9 (both guitars)
E|-----------------------------------|
B|-----------------------------------|
G|-----------------------------------|
D|-0-0-0-----------0--0--0-----0-0-0-|
A|-0-0-0-----------0--0--0-----0-0-0-|
D|-0-0-0-----------0--0--0-----0-0-0-|
PM - - - - - -
X
×
Fonte
2 comments

good looking tab, havn't tried to play it yet but it loks good. although on the last chorus (i think its the last) they play it one step up, or at least higher than what they did before. good work, 4 stars
0

I think it's just the lead part of the chorus that's higher.
The rhythm sounds about the same.
I dunno, I'm
also yet to try it out.
0