World Full Of Hate Tab
por Dropkick Murphys11.323 views, adicionada aos favoritos 89 times
Capotraste: | sem capotraste |
---|
Autor: greenday2003 [a] 847. Última edição em 13 de fev. de 2014
ARTIST:Dropkick Murphys
ALBUM:Blackout
SONG:World Full Of Hate
Email:greenday_rhcp2002@yahoo.co.uk
Updated,all is perfect imo
Riff 1 Electric guitar (clean tone)
e|----------------------------------------------------------------|
B|----------------------------------------------------------------|
G|----------------------------------------0-0-----0-0-------------|
D|-0-----------0-0-0-2-2-2-2-0----------2-------2-----------------|
A|---2-0---0-2------------------3-0-2-3-------3-------3-2-0-------|
E|-------3--------------------------------------------------3--5~-|
MAIN RIFF acoustic (played throughout the song)(Verse and chorus)
|--------------------------------------------------------------------------|
|-3-3-3-3-3-3-3-3-3-3-3-3--1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|
|-0-0-0-0-0-0-0-0-0-0-0-0--0-0-0-0-2-2-2-2-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-0-0-0-0--2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-2-|
|-2-2-2-2-2-2-2-2-2-2-2-2--3-3-3-3-0-0-0-0-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-3-|
|-3-3-3-3-3-3-3-3-3-3-3-3--------------------------------------------------|
--------------2-2-2-2-2-2-|
-3-3-3-3-3-3--3-3-3-3-3-3-|
-0-0-0-0-0-0--2-2-2-2-2-2-|
-0-0-0-0-0-0--0-0-0-0-0-0-|
-2-2-2-2-2-2--------------|
-3-3-3-3-3-3--------------|
Clean electric
|-----------| |-------------|Acoustic plays this during
|-----------| |-3-3-3-3-3-3-|clean electric part..
|-----------| |-0-0-0-0-0-0-|
|-----------| |-0-0-0-0-0-0-|
|-3-2-0-----| |-2-2-2-2-2-2-|
|-------3-5-| |-3-3-3-3-3-3-|
That sounds bout right to me great song..listen to song while playing.
awesome band.Comments to e-mail
X
Fonte
4 comments

in case anyone in 2016 cares its supposed to be
e|------------------------------------------------------------------|
B|--------------------------------------------------1---------------|
G|------------------------------------------0-0-------0-------------|
D|-0-----------0-0-0-2-2-2-2-0------------2-------2-----------------|
A|---2-0-----2------------------3-0-0-2-3-------3-------3-2-0-----0-|
E|-------3-3---------------------------------------------------3----|
the 5 vs 0 doesnt matter but i think its more likely to be the 0.
+1

i think you missed one open note in the intro, this is what sounds right to me:
e|----------------------------------------------------------------|
B|------------------------------------------------------------------|
G|------------------------------------------0-0-----0-0-------------|
D|-0-----------0-0-0-2-2-2-2-0------------2-------2-----------------|
A|---2-0---0-2------------------3-0-0-2-3-------3-------3-2-0-------|
E|-------3----------------------------------------------------3--5~-|
^missed that
0

it didn't post it right the second 0 on the A string in the "3-0-0-2-3" part is what the "^missed that" should have been pointing to
0