Save Your Scissors Tab
por City and Colour68.316 views, adicionada aos favoritos 43 times
Dificuldade: | avançado |
---|---|
Capotraste: | 4th traste |
Autor: Unregistered. Última edição em 11 de fev. de 2014
Temos uma Tablatura Oficial de Save Your Scissors criada pelos guitarristas profissionais do UG.
Confira a tablaturaBand/Artist: City and Colour
Song: Save Your Scissors
Album: The Death of Me
Tabbed By: Andrew Adams (ataproxax@yahoo.com)
Tuning: EBDGCe
Capo on the 4th fret
o--------------------------o
| Breakdown |
o--------------------------o
Intro
Verse x4
Chorus x2
Intro
Verse x2
Chorus x2
Verse x2
Chorus x2
Intro
[INTRO]
e|----7-6p4-4-4-4-4-4-4-----7-6p4-4-4-4-4-4-4-|
C|----4-4-4-8-6p4-4-4-4-----4-4-4-8-6p4-4-4-4-|
G|-44-4-4-4-4-4-4-8-6p4--44-4-4-4-4-4-4-8-6p4-|
D|-44-4-4-4-4-4-4-4-4-4--44-4-4-4-4-4-4-4-4-4-|
B|-66-6-6-6-6-6-6-6-6-6--66-6-6-6-6-6-6-6-6-6-|
E|-77-7-7-7-7-7-7-7-7-7--77-7-7-7-7-7-7-7-7-7-|
e|---7/9-7p6p4-4-4-4-4-4-4-4-4-4-4-4-4-4-4-|
C|---4-4-4-4-4-8-6p4-4-4-4-4-4-4-4-4-4-4-4-|
G|44-4-4-4-4-4-4-4-4-8-6p4-6/8-6-4-4-4-4-4-|
D|66-4-4-4-4-4-4-4-4-4-4-4-4-4-4-7/9-7-5-4-|
B|66-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-6-|
E|77-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|
[Verse]
e|----7-6-4-4-4-4-4-4-4-----7-6-4-4-4-4-4-4-4-|
C|----4-4-4-8-6-4-4-4-4-----4-4-4-8-6-4-4-4-4-|
G|-44-4-4-4-4-4-4-8-6-4--44-4-4-4-4-4-4-8-6-4-|
D|-44-4-4-4-4-4-4-4-4-4--44-4-4-4-4-4-4-4-4-4-|
B|-66-6-6-6-6-6-6-6-6-6--66-6-6-6-6-6-6-6-6-6-|
E|-77-7-7-7-7-7-7-7-7-7--77-7-7-7-7-7-7-7-7-7-|
(Leads into Chorus..)
e|-4-4---4-|
C|-4-4---4-|
G|-6/8---6-|
D|-4-4---4-|
B|-4-4---4-|
E|-4-4---4-|
[Chorus]
e|4---4-4--4-4--4--4--|
C|4---4-4--4-4--4--4--|
G|11--9-8--9-8--4--4--|
D|11--9-9--9-9--14-13-|
B|9---7-7--4-4--12-12-|
E|9---7-7--4-4--12-12-|
X
×
Save Your Scissors – City and Colour
How to play
"Save Your Scissors"
Fonte
5 comments

good tab, but the numbers make it look far more difficult than it should be. all the notes should be relative to the capo, so 0 = 4, 7 = 4, etc.
0

This really confused me at first but then I realized that the numbering wasn't relative to the capo. Now, I've figured out that 4=0 and 7=3 and so on.
Just in the future post with the numberings relative to the capo.
0

Tuning is correct for the chorus but it ain't right for the verse... you've tabbed it as if the tuning were EADGCe. If your playing in EBDGCe (which is easier) it just means you change all the 6s on the B string to 7s.. so the first bit of the intro would be:
e|----7-6p4-4-4-4-4-4-4-----7-6p4-4-4-4-4-4-4-|
C|----4-4-4-8-6p4-4-4-4-----4-4-4-8-6p4-4-4-4-|
G|-44-4-4-4-4-4-4-8-6p4--44-4-4-4-4-4-4-8-6p4-|
D|-44-4-4-4-4-4-4-4-4-4--44-4-4-4-4-4-4-4-4-4-|
B|-77-7-7-7-7-7-7-7-7-7--77-7-7-7-7-7-7-7-7-7-|
E|-77-7-7-7-7-7-7-7-7-7--77-7-7-7-7-7-7-7-7-7-|
great effort though i'm so glad of it :D
byes
0