The Wizard Tab
por Black Sabbath120.539 views, adicionada aos favoritos 1.500 times
Capotraste: | sem capotraste |
---|
Temos uma Tablatura Oficial de The Wizard criada pelos guitarristas profissionais do UG.
Confira a tablaturaTranscribed by www.mikesguitarsite.co.uk
Words and Music by Tony Iommi, John Michael "Ozzy" Osbourne, Bill Ward & Terence "Geezer" Butler
Gtr I (E A D G B E) - 'Tony Iommi - Rhythm/Lead w/dist'
Gtr II (E A D G B E) - 'Tony Iommi - Rhythm w/dist'
[Intro]
Q=96
4/4
Gtrs I, II
Q Q Q Q E E E. S S S a E E S S 4x W
e||---------------|----------------------------||------||
B||o--------------|---5-5---------------------o||------||
G||---------------|---5-5b5.5------------------||------||
D||---------------|---------------5------------||------||
A||o-7--10--7-----|-----------5h7---7s5-3-----o||------||
E||--5---8--5-----|-----------------------3h5--||-5----||
|-Rhy Fig 1 end Rhy Fig 1-||-Fill 1
Gtr I
|-3-| |-3-|
S S S S S S S S S S S S E S E. S S S S S S E S S E a Q
e|--------------------------------|--------------------------|
B|--------------------------------|--------------------------|
G|--------------------------------|-----------5--------------|
D|-------------------------5-5-7--|-7p5---5h7---7-7p5--------|
A|-3-5-3h5p3-3-5-3h5p3-5h7--------|-----7-------------7-5h7--|
E|--------------------------------|--------------------------|
a +E S S S a +S +S S S S E a Q S S E S S E S S E S E.
e|-------------------------------------------|------------------------||
B|-----------5-8-5---------------------------|------------------------||
G|-7b9==(7)r-------7b9==(7)r(7)p5-7p5--------|-----------5------------||
D|------------------------------------7-5h7--|-----5-5h7---7p5---5h7--||
A|-------------------------------------------|-5h7-------------7------||
E|-------------------------------------------|------------------------||
Gtrs I, II
Rhy Fig 1 x2
Fill 1
[Pre-Verse]
Gtr I
E E Q Q Q Q Q H E E Q Q Q Q Q H
e|--------------|------------|--------------|------------||
B|--------------|------------|--------------|------------||
G|--------------|------------|--------------|------------||
D|--------------|------------|--------------|------------||
A|-7-7-------8--|-7----------|-7-7-------8--|-7----------||
E|-5-5-------6--|-5----------|-5-5-------6--|-5----------||
|-Rhy Fig 2 --|
|
| Gtr II
| E E Q Q Q Q Q H E E Q Q Q Q Q H
e|--------------|------------|--------------|------------||
B|--------------|------------|--------------|------------||
G|-6-6-------7--|-6----------|-6-6-------7--|------------||
D|-7-7-------8--|-7----------|-7-7-------8--|------------||
A|-7-7-------8--|-7----------|-7-7-------8--|-6----------||
E|-5-5-------6--|-5----------|-5-5-------6--|-5----------||
|-Rhy Fig 2A --|-Rhy Fig 2B --|
[Verse 1]
w/Rhy Fig 2B x4
~
E E Q Q Q Q E. S +H E E Q Q Q Q E.. T Q. E
e|--------------|--------------------|--------------|--------------------|
B|--------------|--------------------|--------------|--------------------|
G|--------------|-------5-(5)b5.5----|--------------|--------------------|
D|--------------|--------------------|--------------|--------5h7tr5------|
A|-7-7-------8--|-7------------------|-7-7-------8--|-7---------------7--|
E|-5-5-------6--|-5------------------|-5-5-------6--|-5------------------|
~
E E Q Q Q Q E. S +H E E Q Q Q Q Q H
e|--------------|--------------------|--------------|------------|
B|--------------|--------------------|--------------|------------|
G|--------------|-------5-(5)b5.5----|--------------|------------|
D|--------------|--------------------|--------------|------------|
A|-7-7-------8--|-7------------------|-7-7-------8--|-7----------|
E|-5-5-------6--|-5------------------|-5-5-------6--|-5----------|
Gtrs I, II
S S S S S E. H S S S S S E. H
e|--------------------|--------------------|
B|--------------------|--------------------|
G|--------------------|--------------------|
D|--------------------|--------------------|
A|-10-9---7---7\------|-10-9---7---7\------|
E|--8-7---5---5\------|--8-7---5---5\------|
|-Rhy Fig 3 end Rhy Fig 3-|
Rhy Fig 3
Rhy Fig 1 x2
~~
Q Q Q E E E E E. S S S a E E S S
e|----------------|----------------------------|
B|----------------|---5-5----------------------|
G|-----------5s14-|---5-5b5.5------------------|
D|----------------|---------------5------------|
A|-7--10--7-------|-----------5h7---7s5-3------|
E|-5---8--5-------|-----------------------3h5--|
Rhy Fig 1
Fill 1
Pre-Verse
Rhy Fig 2 + 2A x2
[Verse 2]
w/Rhy Fig 2A x4
~
E E Q Q Q Q E. S +H E E Q Q Q Q E. a S +Q Q
e|--------------|----------------|--------------|-------------------------------|
B|--------------|----------------|--------------|---------------10--------------|
G|--------------|-------5-(5)----|--------------|-------12b14==(12)-(12)rs=17\--|
D|--------------|----------------|--------------|-------------------------------|
A|-7-7-------8--|-7--------------|-7-7-------8--|-7-----------------------------|
E|-5-5-------6--|-5--------------|-5-5-------6--|-5-----------------------------|
E E Q Q Q Q E.. T Q. E E E Q Q Q Q E. S +Q. E
e|--------------|-------------------|--------------|--------------------|
B|--------------|-------------------|--------------|--------------------|
G|--------------|-------------------|--------------|-------5-(5)s==11/--|
D|--------------|--------5h7tr5-----|--------------|--------------------|
A|-7-7-------8--|-7---------------7-|-7-7-------8--|-7------------------|
E|-5-5-------6--|-5-----------------|-5-5-------6--|-5------------------|
w/Rhy Fig 3
S S S S S E. H S S S S S E. H
e|--------------------|--------------------|
B|--------------------|--------------------|
G|--9-8---6---6-------|--9-8---6---6-------|
D|-10-9---7---7-------|-10-9---7---7-------|
A|-10-9---7---7-------|-10-9---7---7-------|
E|--8-7---5---5-------|--8-7---5---5-------|
|-Rhy Fig 3A end Rhy Fig 3A-|
Rhy Fig 3 + 3A
[Guitar Solo]
|-3-|
E E Q Q Q E S S S S T T T T T T S E. +S S S S
e|--------------|---------------------------------------|
B|--------------|---------------------------------------|
G|--------------|---------------------------------------|
D|--------------|---------------5h7p5---5-7--(7)s15sx---|
A|-7-7-------8--|-7-3h5p3-3-5h7-------7-----------------|
E|-5-5-------6--|-5-------------------------------------|
|
| E E Q Q Q Q Q H
e|--------------|---------------------------------------|
B|--------------|---------------------------------------|
G|-6-6-------7--|-6-------------------------------------|
D|-7-7-------8--|-7-------------------------------------|
A|-7-7-------8--|-7-------------------------------------|
E|-5-5-------6--|-5-------------------------------------|
|-Rhy Fig 4 end Rhy Fig 4-|
w/Rhy Fig 4 x3
|---5---|
S T T T T T T T T T T T T T T T T E.. Q
e|---------------5-8p5-8p5------------------|
B|-------------5-----------8p5-----8p5------|
G|---------5h7-----------------7p5----------|
D|---7p5-7----------------------------------|
A|------------------------------------------|
E|------------------------------------------|
|--3---| |-3-|
a +E E S S a +S +S S S S S E a +E a +E
e|-----------5------------------------------------------------|
B|-----------5-8p5--------------------------------------------|
G|-7b9==(7)r-------7b9==(7)r(7)p5-7p5---5-7b9==(7)r-7b9==(7)r-|
D|------------------------------------7-----------------------|
A|------------------------------------------------------------|
E|------------------------------------------------------------|
|--3---| |-3-|
Q a +E E S S a +S +S S S S S E S S S S S S S S S S S S a Q
e|---------------5----------------------------|------------------------------|
B|---------------5-8p5------------------------|------------------------------|
G|-----7b9==(7)r-------7b9==(7)r(7)p5-7p5---5-|-------------5----------------|
D|----------------------------------------7---|-7p5-----5h7-----7p5-----5h7--|
A|--------------------------------------------|-----7---------------7--------|
E|--------------------------------------------|------------------------------|
S S E a E E S S S S S S S S S S S S S S E +Q. E
e|-----------------------------|-----------------------||
B|-----------------------------|-----------------------||
G|-------------------------5---|-----------------------||
D|-----5-----------5---5h7-----|-7p5-----7---7-(7)-----||
A|-5h7---7s5-3-5h7-------------|-----7-----------------||
E|-----------------------------|-----------------------||
[Harmonica break/Verse 3]
w/Rhy Fig 4 x4 w/Rhy Fig 4 x4
~
E E Q Q Q Q Q H 4x E E Q Q Q Q E. S +H
e|---------------|-------------||--------------|----------------|
B|o--------------|------------o||--------------|----------------|
G|---------------|-------------||--------------|-------5-(5)----|
D|---------------|-------------||--------------|----------------|
A|o-7-7-------8--|-7----------o||-7-7-------8--|-7--------------|
E|--5-5-------6--|-5-----------||-5-5-------6--|-5--------------|
E E Q Q Q Q E.. T Q. E E E Q Q Q Q Q H
e|--------------|-------------------||---------------|-------------||
B|--------------|-------------------||o--------------|------------o||
G|--------------|-------------------||---------------|-------------||
D|--------------|--------5h7tr5-----||---------------|-------------||
A|-7-7-------8--|-7---------------7-||o-7-7-------8--|-7----------o||
E|-5-5-------6--|-5-----------------||--5-5-------6--|-5-----------||
Gtrs I, II
Rhy Fig 3 x2
[Outro]
Q Q Q Q E E E. S S S a E E S S
e|--------------|---------------------------|
B|--------------|---5-5---------------------|
G|--------------|---5-5b5.5-----------------|
D|--------------|---------------5-----------|
A|-7--10--7-----|-----------5h7---7s5-3-----|
E|-5---8--5-----|-----------------------5---|
|-Rhy Fig 5 end Rhy Fig 5-|
w/Rhy Fig 5 x2
Gtr I
~~
Q Q E Q. E E E. S S S a E E S S
e|----------------|---------------------------|
B|----------------|---5-5---------------------|
G|----------5-----|---5-5b5.5-----------------|
D|----------------|---------------5-----------|
A|-7--10--7-------|-----------5h7---7s5-3-----|
E|-5---8--5-------|-----------------------5---|
Q Q S. T T T T T T T T T T S. E E E. S S S a E E S S
e|----------------------------------|---------------------------|
B|----------------------------------|---5-5---------------------|
G|----------------------------------|---5-5b5.5-----------------|
D|-----------5h7p5h7p5h7p5h7p5h7p5--|---------------5-----------|
A|-7--10--7-------------------------|-----------5h7---7s5-3-----|
E|-5---8--5-------------------------|-----------------------5---|
Gtrs I, II
Q Q Q Q E E E. S S S a E E S S E E E. S S S a E E S S
e|--------------|---------------------------|---------------------------|
B|--------------|---5-5---------------------|---5-5---------------------|
G|--------------|---5-5b5.5-----------------|---5-5b5.5-----------------|
D|--------------|---------------5-----------|---------------5-----------|
A|-7--10--7-----|-----------5h7---7s5-3-----|-----------5h7---7s5-3-----|
E|-5---8--5-----|-----------------------5---|-----------------------5---|
E E E. S S S a E E S S E E Q H
e|---------------------------|-------------*|
B|---5-5---------------------|-------------*|
G|---5-5b5.5-----------------|-------------*|
D|---------------5-----------|-------------*|
A|-----------5h7---7s5-3-----|-------------*|
E|-----------------------5---|-5-----------*|
************************************
| (n) Ghost note
| h Hammer-on
| p Pull-off
| b Bend
| / Slide up
| \ Slide down
************************************
X
×
The Wizard – Black Sabbath
How to play
"The Wizard"
Fonte
17 comments

what key is the cowbell?
+1

This tab rocks, awesome job, dont listen to the others, this tab is spot on
0

Sorry wrong tab^
0